Office of the Registrar
Fall 2009 Schedule of Undergraduate Classess
| Course No. | Course Title | Hrs | Section | Faculty | Time | Days |
| ACCT107 | Principles of Accounting I | 3.00 | 1 | LOWERY, R | 9:00-9:50AM | -M-W-F- |
| ACCT107 | Principles of Accounting I | 3.00 | 2 | LOWERY, R | 12:00-12:50PM | -M-W-F- |
| ACCT107 | Principles of Accounting I | 3.00 | 3 | JONES, M | 8:30-9:50AM | --T-R-- |
| ACCT108 | Principles of Accounting II | 3.00 | 1 | JONES, M | 8:30-9:50AM | -M-W--- |
| ACCT361 | Intermediate Financial Accounting I | 3.00 | 1 | JONES, M | 10:00-11:20AM | --T-R-- |
| ACCT421 | Income Tax Accounting I | 3.00 | 1 | BOWER, J | 11:00-11:50AM | -M-W-F |
Back to top
| Course No. | Course Title | Hrs | Section | Faculty | Time | Days |
| ANTH101 | Introduction to Cultural Anthropology | 3.00 | 1 | DOWDY, C | 12:00-12:50PM | -M-W-F- |
| ANTH101 | Introduction to Cultural Anthropology | 3.00 | 2 | HUMMER, C | 10:00-11:20AM | --T-R-- |
| ANTH102 | Archaeology | 3.00 | 1 | HUMMER, C | 4:30-7:00PM | --T---- |
| ANTH251 | The Discovery of Foreign Worlds | 3.00 | 1 | HUMMER, C | 4:30-7:00PM | ---W--- |
| ANTH301 | Christian, Anthropological and Economic Systems | 3.00 | 1 | MENESES | 3:00-4:20PM | -M-W--- |
| ANTH320 | Language and Culture | 3.00 | 1 | MENESES | 2:00-2:50PM | -M-W-F- |
| ANTH395 | Field Experience | 3.00 | 1 | MENESES | TBA | ------- |
| Course No. | Course Title | Hrs | Section | Faculty | Time | Days |
| ATR220 | Athletic Training Practicum I | 1.00 | 1 | POST, J | 11:00-11:50AM | -M----- |
| ATR250 | Foundational Techniques in Athletic Training | 2.00 | 1 | FRANEK, T | 2:00-3:50PM | ---W--- |
| ATR301 | Care and Prevention of Athletic Injuries | 3.00 | 1 | HORTON, D | 1:00-2:20PM | --T-R-- |
| ATR320 | Athletic Training III | 2.00 | 1 | HORTON, D | 11:00-12:50PM | -----F- |
| ATR370 | Therapeutic Exercise and Rehabilitation | 4.00 | 1 | FRANEK, T | 11:30-12:30PM | --T-R-- |
| ATR370L | Therapeutic Exercise Laboratory | 0.00 | 1 | FRANEK, T | 1:00-2:20PM | --T-R-- |
| ATR372 | Upper Extremity Evaluation | 4.00 | 1 | FRANEK, T | 1:00-1:50PM | -M-W--- |
| ATR372L | Upper Extermity Evaluation Laboratory | 0.00 | 1 | FRANEK, T | 10:00-11:20AM | --T-R-- |
| Course No. | Course Title | Hrs | Section | Faculty | Time | Days |
| BIB101 | Nature and Meaning of the Old Testament | 3.00 | 1 | MOSSER, C | 9:00-9:50AM | -M-W-F- |
| BIB101 | Nature and Meaning of the Old Testament | 3.00 | 2 | MOSSER, C | 11:00- 11:50AM |
-M-W-F- |
| BIB101 | Nature and Meaning of the Old Testament | 3.00 | 3 | MAAHS, K | 2:00- 2:50PM |
-M-W-F- |
| BIB101 | Nature and Meaning of the Old Testament | 3.00 | 4 | ACKER, R | 8:30- 9:50AM |
--T-R-- |
| BIB101 | Nature and Meaning of the Old Testament | 3.00 | 5 | ACKER, R | 10:00- 11:20AM |
--T-R-- |
| BIB101 | Nature and Meaning of the Old Testament | 3.00 | 6 | SPARKS, K | 11:30- 12:50PM |
--T-R-- |
| BIB101 | Nature and Meaning of the Old Testament | 3.00 | 7 | MARSHALL,J | 1:00- 2:20PM |
--T-R-- |
| BIB101 | Nature and Meaning of the Old Testament | 3.00 | 8 | MARSHALL,J |
2:30- |
--T-R-- |
| BIB101H | Nature and Meaning of the Old Testament - Honors | 3.00 | 1 | PETERSON,D |
1:00- |
--T-R-- |
| BIB101H | Nature and Meaning of the Old Testament - Honors | 3.00 | 2 | VANLEEUWEN |
12:00- |
-M-W-F- |
| BIB102 | Nature and Meaning of the New Testament | 3.00 | 1 | PETERSON,D |
10:00- |
--T-R-- |
| BIB216 | Praise and Lament in the Psalms | 3.00 | 1 | VANLEEUWEN |
2:00- |
-M-W-F- |
| BIB310 | History and Historiography in Ancient Israel | 3.00 | 1 | SPARKS, K |
2:30- |
--T-R-- |
| BIB324 | The Gospel and Letters of John | 3.00 | 1 | MAAHS, K |
9:00- |
-M-W-F- |
| BIB325 | Women in Scripture and Tradition | 3.00 | 1 | MAAHS, K |
12:00- |
-M-W-F- |
| BIB335 | Early Judaism & New Testament | 3.00 | 1 | MOSSER, C |
8:30- |
--T-R-- |
| Course No. | Course Title | Hrs | Section | Faculty | Time | Days |
| BIO103 | General Biology: Earth-Keeping | 4.00 | 1 | HOFERER | 11:00-11:50AM | -M-W-F- |
| BIO103L | Earth-Keeping Laboratory | 0.00 | 1 | DUBE | 12:30-2:30PM | ----R-- |
| BIO103L | Earth-Keeping Laboratory | 0.00 | 2 | DUBE | 3:00-5:00PM | ----R-- |
| BIO104 | Human Biology | 4.00 | 1 | LUTZ,W | 11:00-11:50AM | -M-W-F- |
| BIO104L | Human Biology Laboratory | 0.00 | 1 | LUTZ,W | 8:00-9:50AM | -M----- |
| BIO104L | Human Biology Laboratory | 0.00 | 2 | LUTZ,W | 8:00-9:50AM | ---W--- |
| BIO151 | General Biology I | 4.00 | 1 | DUBE | 9:00-9:50AM | -M-W-F- |
| BIO151L | General Biology: Laboratory | 0.00 | 1 | UNANDER | 2:00-5:00PM | ---W--- |
| BIO151L | General Biology: Laboratory | 0.00 | 2 | UNANDER | 1:30-4:30PM | ----R-- |
| BIO151L | General Biology: Laboratory | 0.00 | 3 | DUBE | 8:30-11:30AM | ----R-- |
| BIO205 | General Biology: Elementary Education Emphasis | 4.00 | 1 | HOFERER | 9:00-9:50AM | -M-W-F- |
| BIO205L | General Biology: Elem Education Laboratory | 0.00 | 1 | LUTZ,W | 10:00-12:00PM | --T---- |
| BIO205L | General Biology: Elem Education Laboratory | 0.00 | 2 | LUTZ,W | 1:00-3:00PM | --T---- |
| BIO206 | Ornithology
+ Sat Trips |
3.00 | 1 | HOFERER | 2:00-2:50PM | -M-W-F- |
| BIO233 | Human Physiology & Anatomy I | 4.00 | 1 | MERCIER | 8:30-9:50AM | -M-W--- |
| BIO233 | Human Physiology & Anatomy I | 4.00 | 1 | MERCIER | 9:00-9:50AM | -----F- |
| BIO233L | Human Physiology & Anatomy I Lab | 0.00 | 1 | MERCIER | 2:00-4:00PM | -M----- |
| BIO233L | Human Physiology & Anatomy I Lab | 0.00 | 2 | MERCIER | 2:00-4:00PM | --T---- |
| BIO233L | Human Physiology & Anatomy I Lab | 0.00 | 3 | MERCIER | 2:00-4:00PM | ---W--- |
| BIO309 | Ecology | 4.00 | 1 | DUBE | 8:00-8:50AM | -M-W-F- |
| BIO309L | Ecology Laboratory
+ Sat Trips |
0.00 | 1 | UNANDER | 2:00-5:00PM | -M----- |
| BIO310 | Animal Physiology | 4.00 | 1 | WILCOX | 11:00-11:50AM | -M-W-F- |
| BIO310L | Animal Physiology Laboratory | 0.00 | 1 | FICHERA | 8:30-11:30AM | ----R-- |
| BIO311 | Cell Biology | 4.00 | 1 | FICHERA | 12:00-12:50PM | -M-W-F- |
| BIO311L | Cell Biology Lab | 0.00 | 1 | FICHERA | 8:30-11:30AM | --T---- |
| BIO316 | Techniques in Biotechnology | 3.00 | 1 | MEYER, M | 12:00-5:30PM | --T---- |
| BIO330A | Medical Genetics | 3.00 | 1 | WILCOX | 2:00-2:50PM | -M-W-F- |
| BIO350C | Classification and Application- Vascular Plants
+ Sat Trips |
3.00 | 1 | UNANDER | 12:00-12:50PM | -M-W-F- |
| BIO417 | Evolution, Creation & Organization of Biology | 3.00 | 1 | WILCOX | 1:00-1:50PM | -M-W-F- |
| BIO425 | Senior Thesis Literature Review | 2.00 | 1 | FICHERA | TBA | ------- |
| BIO426 | Sr Thesis Directed Research I | 2.00 | 1 | DUBE | TBA | ------- |
| BIO426 | Sr Thesis Directed Research I | 2.00 | 2 | FICHERA | TBA | ------- |
| Course No. | Course Title | Hrs | Section | Faculty | Time | Days |
| BKIN100 | Life Fitness
Tae Kwon Do Extra $ Tae Kwon Do |
3.00 | 1A | PLICHTA, H | 12:00-12:50PM | -M-W-F- |
| BKIN100 | Life Fitness
Hiking Hiking |
3.00 | 1B | PLICHTA, H | 2:00-5:00PM | -----F- |
| BKIN100 | Life Fitness
Aerobic Dance Aerobic Dance |
3.00 | 1C | BROWN, B | 8:00-8:50AM | -M-W-F- |
| BKIN100 | Life Fitness
Recreational Sports Rec Sports |
3.00 | 1D | NADELHOFFE | 10:00-11:20AM | --T-R-- |
| BKIN100 | Life Fitness
Power Walking Power Walking |
3.00 | 1E | NADELHOFFE | 8:00-8:50AM | -M-W-F- |
| BKIN100 | Life Fitness
Strength Training Strength Training |
3.00 | 1F | WARDLE, W | 8:30-9:50AM | --T-R-- |
| BKIN100 | Life Fitness
Pilates and Yoga Extra $ Pilates/Yoga |
3.00 | 1G | JACKSON, C | 11:30-12:50PM | --T-R-- |
| BKIN100 | Life Fitness
Tai Chi Extra $ Tai Chi |
3.00 | 1H | PLICHTA, H | 1:00-1:50PM | -M-W-F- |
| BKIN100 | Life Fitness
Fencing Extra $ Fencing |
3.00 | 1I | PLICHTA, H | 11:00-11:50AM | -M-W-F- |
| BKIN100 | Life Fitness
Endurance Training Endurance Training |
3.00 | 1K | HORTON, D | 11:30-12:50PM | --T-R-- |
| BKIN100 | Life Fitness
Ballet Ballet |
3.00 | 1L | BRYANT, J | 8:30-9:50AM | --T-R-- |
| BKIN100 | Life Fitness
Intro to Dance Intro to Dance |
3.00 | 1O | DEANS, J | 9:00-9:50AM | -M-W-F- |
| BKIN100 | Life Fitness
Power Walking Power Walking |
3.00 | 2E | NADELHOFFE | 9:00-9:50AM | -M-W-F- |
| Course No. | Course Title | Hrs | Section | Faculty | Time | Days |
| BUSA202 | Principles of Marketing | 3.00 | 1 | GILMORE,T | 8:30-9:50AM | --T-R-- |
| BUSA206 | Principles of Management and Leadership | 3.00 | 1 | OSTWALD, G | 11:00- 11:50AM |
-M-W-F- |
| BUSA206 | Principles of Management and Leadership | 3.00 | 2 | STAFF | 1:00-1:50PM | -M-W-F- |
| BUSA221 | Business Statistics | 3.00 | 1 | DAHLSTROM | 1:00-2:20PM | --T-R-- |
| BUSA221 | Business Statistics | 3.00 | 2 | DAHLSTROM | 2:30-3:50PM | --T-R-- |
| BUSA303 | Consumer Behavior | 3.00 | 1 | GILMORE,T | 11:30- 12:50PM |
--T-R-- |
| BUSA306 | International Business | 3.00 | 1 | THOMAS, P | 4:30-7:00PM | ---W--- |
| BUSA311 | Business Ethics and Leadership | 3.00 | 1 | WEIGEL, V | 11:30- 12:50PM |
--T-R-- |
| BUSA311 | Business Ethics and Leadership | 3.00 | 2 | STAFF | 4:30-7:00PM | --T---- |
| BUSA321 | Operations Management | 3.00 | 1 | STAFF | 4:30-7:00PM | ----R-- |
| BUSA340 | Human Resources Management | 3.00 | 1 | STAFF | 11:00- 11:50AM |
-M-W-F- |
| BUSA350 | Business Law | 3.00 | 1 | EISENSTAED | 4:30-7:00PM | --T---- |
| BUSA390 | Organizational Behavior | 3.00 | 1 | STAFF | 2:00-2:50PM | -M-W-F- |
| BUSA403 | Contemporary Issues in Marketing | 3.00 | 1 | STAFF | 3:00-4:20PM | -M-W--- |
| BUSA470 | Management Information Systems | 3.00 | 1 | HILDEBRAND | 4:30-7:00PM | -M----- |
| BUSA480 | Business Strategy and Policy | 3.00 | 1 | SOCCI, A | 10:00- 11:20AM |
--T-R-- |
| BUSA491 | Integrative Practices 1 | 3.00 | 1 | SOCCI, A | 1:00-2:20PM | --T-R-- |
| Course No. | Course Title | Hrs | Section | Faculty | Time | Days |
| CHE111 | Applied Chemistry: Air, Water and Energy | 3.00 | 1 | BUNDENS, J | 11:00-11:50AM | -M-W-F- |
| CHE113 | Applied Chemistry Laboratory | 1.00 | 1 | BUNDENS, J | 2:00-4:30PM | -M----- |
| CHE121 | General Chemistry I | 3.00 | 1 | BUNDENS, J | 1:00-1:50PM | -M-W-F- |
| CHE123 | General Chemistry Laboratory I | 1.00 | 1 | LORENZO, G | 8:30-11:30AM | --T---- |
| CHE123 | General Chemistry Laboratory I | 1.00 | 2 | LORENZO, G | 1:00-4:00PM | --T---- |
| CHE180 | Science in Society
Stem Cells & Medicine Stem Cells & Medicine |
3.00 | 1 | LAWTON, J | 8:30-9:50AM | --T-R-- |
| CHE211 | Organic Chemistry I | 3.00 | 1 | PARK, J | 9:00-9:50AM | -M-W-F- |
| CHE213 | Organic Chemistry Laboratory Techniques I | 1.00 | 1 | PARK, J | 8:00-11:30AM | ----R-- |
| CHE213 | Organic Chemistry Laboratory Techniques I | 1.00 | 2 | PARK, J | 1:00-4:30PM | ----R-- |
| CHE231 | Quantitative Analysis | 4.00 | 1 | LORENZO, G | 11:00-11:50AM | -M-W-F- |
| CHE231L | Quantitative Analysis Laboratory | 0.00 | 1 | LORENZO, G | 1:00-4:00PM | -M----- |
| CHE320 | Biochemistry I | 3.00 | 1 | LAWTON, J | 11:30-12:50PM | --T-R-- |
| CHE322 | Biochemistry Laboratory | 1.00 | 1 | LAWTON, J | 2:00-5:30PM | ---W--- |
| CHE420 | Chemical Research | 2.00 | 1 | LAWTON, J | TBA | ------- |
| CHE425 | Project Presentation | 1.00 | 1 | LAWTON, J | TBA | ------- |
| Course No. | Course Title | Hrs | Sect. | Faculty | Time | Days |
| COM104 | Introduction to Commmunication: Relational Communication | 3.00 | 1 | MORANT, K | 8:30- 9:50AM |
--T-R-- |
| COM105 | Introduction to Communication: Mass Media | 3.00 | 1 | MANESS, K | 3:00- 4:20PM |
-M-W--- |
| COM120 | Public Speaking | 3.00 | 1 | MORANT, K | 10:00- 11:20AM |
--T-R-- |
| COM120 | Public Speaking | 3.00 | 2 | MORGAN, J | 4:30- 7:00PM |
--T---- |
| COM120 | Public Speaking | 3.00 | 3 | MORGAN, J | 7:15- 9:45PM |
--T---- |
| COM120 | Public Speaking | 3.00 | 4 | GNIAZDOWSK | 11:00- 11:50AM |
-M-W-F- |
| COM120H | Public Speaking
THC only |
3.00 | 1 | MORANT, K | 7:15- 9:45PM |
---W--- |
| COM203 | Leadership & Group Communication | 3.00 | 1 | MORANT, K | 2:30- 3:50PM |
--T-R-- |
| COM220 | The Art of Media | 3.00 | 1 | MANESS, K | 7:15- 9:45PM |
--TW--- |
| COM221 | Public Relations | 3.00 | 1 | SPERRY, T | 4:30- 7:00PM |
----R-- |
| COM222 | Analysis of Argument/Discourse | 3.00 | 1 | PAULEY, J | 11:30- 12:50PM |
--T-R-- |
| COM260 | Intercultural Communication | 3.00 | 1 | HARTLEY, L | 4:30- 7:00PM |
--T---- |
| COM280 | Introduction to Communication Theory | 3.00 | 1 | PAULEY, J | 11:00- 11:50AM |
-M-W-F- |
| COM303 | Organizational Communication | 3.00 | 1 | MORGAN, J | 7:15- 9:45PM |
----R-- |
| COM322 | Mass Media and Cultural Studies: Gender, Ethnicity and Identity | 3.00 | 1 | MANESS, K | 1:00- 2:20PM |
--T-R-- |
| COM325 | Advertising | 3.00 | 1 | GNIAZDOWSK | 8:30- 9:50AM |
--T-R-- |
| COM340 | Conflict Management | 3.00 | 1 | MORGAN, J | 10:00- 11:20AM |
--T-R-- |
| COM495 | Internship | 2.00 | 1 | SPERRY, T | 7:15- 9:45PM |
----R-- |
| Course No. | Course Title | Hrs | Sect. | Faculty | Time | Days |
| CSC150 | Problem Solving with Computers | 3.00 | 1 | HERMAN, M | 10:00-11:20AM | --T-R-- |
| CSC150 | Problem Solving with Computers | 3.00 | 2 | HERMAN, M | 11:30-12:50PM | --T-R-- |
| Course No. | Course Title | Hrs | Section | Faculty | Time | Days |
| DAN103 | Movement, Rhythms for Children | 2.00 | 1 | CLEMENTE | 11:00-11:50AM | -M-W--- |
| DAN122 | Global Dance Forms | 2.00 | 1 | PETTAWAY | 11:00-1:20PM | -----F- |
| DAN140 | Sacred Dance Group | 2.00 | 1 | CLEMENTE | 1:30-3:50PM | -----F- |
| DAN232 | Intermediate Jazz Dance: Theory and Technique | 2.00 | 1 | PETTAWAY | 2:30-3:50PM | --T-R-- |
| DAN234 | Intermediate Ballet Dance: Theory and Technique | 2.00 | 1 | DEANS, J | 12:00-1:20PM | -M-W--- |
| DAN250 | Modern Dance History | 3.00 | 1 | CLEMENTE | 1:30-2:50PM | -M-W--- |
| DAN260 | Ballet History Western Culture | 3.00 | 1 | DEANS, J | 10:00-11:20AM | --T-R-- |
| DAN331 | Advanced Modern Dance: Theory and Technique | 2.00 | 1 | WELSH | 11:30-12:50PM | --T-R-- |
| DAN340 | Dance Repertory | 2.00 | 1 | WELSH | 1:00-2:20PM | --T-R-- |
| DAN410 | Senior Project | 3.00 | 1 | CLEMENTE | 3:00-5:00PM | ---W--- |
| Course No. | Course Title | Hrs | Sect. | Faculty | Time | Days |
| ECON203 | Principles of Economics-Macro | 3.00 | 1 | OSTWALD, C | 8:30-9:50AM | --T-R-- |
| ECON204 | Principles of Economics: Micro | 3.00 | 1 | OSTWALD, C | 10:00-11:20AM | --T-R-- |
| ECON205 | Essentials of Economics | 3.00 | 1 | WEIGEL, V | 2:30-3:50PM | --T-R-- |
| ECON220 | Faith and Economic Justice | 3.00 | 1 | BACKUES,L | 2:30-3:50PM | --T-R-- |
| ECON220 | Faith and Economic Justice | 3.00 | 2 | BACKUES,L | 3:00-4:20PM | -M-W--- |
| ECON240 | Economic Development of Third World Countries | 3.00 | 1 | BACKUES,L | 10:00-11:20AM | --T-R-- |
| Course No. | Course Title | Hrs | Sect. | Faculty | Time | Days |
| EDU200 | Social and Philosophical Foundations of Modern Education | 3.00 | 1 | KAWTOSKI | 1:00- 2:20PM |
----R-- |
| EDU201 | Introduction: Special Education | 3.00 | 1 | LAUNI, B | 4:30- 7:00PM |
----R-- |
| EDU201 | Introduction: Special Education | 3.00 | 2 | PISCOPO, K | 1:00- 2:20PM |
--T-R-- |
| EDU207 | Child/Adolescent and Educational Development | 3.00 | 1 | NEIMETZ, C | 1:00- 2:20PM |
--T-R-- |
| EDU207 | Child/Adolescent and Educational Development | 3.00 | 2 | NEIMETZ, C | 10:00- 11:20AM |
--T-R-- |
| EDU250 | Field Experience
Elementary School Elementary |
3.00 | 1 | LOEB, H | 10:00- 10:50AM |
-M----- |
| EDU250 | Field Experience
Middle School/High School Middle/High School |
3.00 | 2 | LOEB, H | 10:00- 10:50AM |
-M----- |
| EDU250 | Field Experience
Special Education Special Ed |
3.00 | 3 | PISCOPO, K | 10:00- 10:50AM |
-M----- |
| EDU250 | Field Experience
Music Music |
3.00 | 4 | EVES, A | TBA | ------- |
| EDU300 | Arts Integration in Classroom | 3.00 | 1 | STAFF | 12:00- 12:50PM |
-M-W-F- |
| EDU300 | Arts Integration in Classroom | 3.00 | 2 | STAFF | 1:00- 1:50PM |
-M-W-F- |
| EDU303 | Education/Assessment: Exceptional Students | 3.00 | 1 | HARRINGTON | 7:15- 9:45PM |
---W--- |
| EDU303 | Education/Assessment: Exceptional Students | 3.00 | 2 | HARRINGTON | 4:30- 7:00PM |
---W--- |
| EDU328 | Early Childhood: Principles & Procedures | 3.00 | 1 | ADDY, J | 4:30- 7:00PM |
---W--- |
| EDU329 | Early Childhood: Curriculum and Assessment | 3.00 | 1 | NEIMETZ, C | 7:15- 9:45PM |
---W--- |
| EDU370 | Juvenile Literature | 3.00 | 1 | STREMME, R | 7:15- 9:45PM |
---W--- |
| EDU371 | Teaching Math, Science and Health | 3.00 | 1 | MC CORD, G | 2:30- 3:50PM |
--T-R-- |
| EDU371 | Teaching Math, Science and Health | 3.00 | 2 | MOUNTZ,DK | 1:00- 2:20PM |
--T-R-- |
| EDU372 | Teaching Language Arts and Social Studies | 3.00 | 1 | STREMME, R | 4:30- 7:00PM |
--T---- |
| EDU372 | Teaching Language Arts and Social Studies | 3.00 | 2 | STREMME, R | 7:15- 9:45PM |
--T---- |
| EDU382 | Methods of Classroom Management | 3.00 | 1 | STREMME, R | 7:15- 9:45PM |
-M----- |
| EDU382 | Methods of Classroom Management | 3.00 | 2 | PIERANTOZZ | 4:30- 7:00PM |
-M----- |
| EDU383 | Early Intervention in Inclusive Settings | 3.00 | 1 | FERYO, K | 4:30- 7:00PM |
-M----- |
| EDU400 | Early Literacy Foundations | 3.00 | 1 | MC KEOWN | 4:30- 7:00PM |
-M----- |
| EDU401 | Literacy Foundations for Intermediate Grades | 3.00 | 1 | MERCURIO | 4:30- 7:00PM |
-M----- |
| EDU401 | Literacy Foundations for Intermediate Grades | 3.00 | 2 | MC KEOWN | 4:30- 7:00PM |
---W--- |
| EDU402 | Reading and Learning Differences | 3.00 | 1 | MERCURIO | 4:30- 7:00PM |
----R-- |
| EDU402 | Reading and Learning Differences | 3.00 | 2 | MERCURIO | 7:15- 9:45PM |
----R-- |
| EDU403 | Reading Strategies for Middle and Secondary Content Areas | 3.00 | 1 | MC KEOWN | 7:15- 9:45PM |
---W--- |
| EDU405 | Classroom Procedures & Teaching Techniques for Multi-Handicapped | 3.00 | 1 | MURRAY, A | 4:30- 7:00PM |
-M----- |
| EDU405 | Classroom Procedures & Teaching Techniques for Multi-Handicapped | 3.00 | 2 | STAFF |
4:30- |
--T---- |
| EDU409 | Seminar in Secondary Education | 3.00 | 1 | MOUNTZ,DK | 7:15- 9:45PM |
----R-- |
| EDU410 | Student Teaching | 12.00 | 1 | MC CORD, G | TBA | ------- |
| EDU410 | Student Teaching | 12.00 | 2 | WRIGHT, F | TBA | ------- |
| EDU410 | Student Teaching | 12.00 | 3 | YERGER, W | TBA | ------- |
| EDU410 | Student Teaching | 12.00 | 4 | GOTSHALL,D | TBA | ------- |
| EDU410 | Student Teaching | 12.00 | 5 | PISCOPO, K | TBA | ------- |
| EDU410 | Student Teaching | 12.00 | 6 | EVES, A | TBA | ------- |
| EDU410 | Student Teaching | 12.00 | 7 | KAWTOSKI | TBA | ------- |
| EDU410 | Student Teaching | 12.00 | 8 | WEEKS, M | TBA | ------- |
| EDU412 | Teaching English as a Second Language | 3.00 | 1 | ATTA-ALLA | 4:30- 7:00PM |
---W--- |
| EDU412 | Teaching English as a Second Language | 3.00 | 2 | ATTA-ALLA | 7:15- 9:45PM |
---W--- |
| EDU413 | Theories of Second Language Acquisition | 3.00 | 1 | FOMALONT | 4:30- 7:00PM |
----R-- |
| EDU417 | Multi-Cultural Education | 3.00 | 1 | YEGO, J | 11:30- 12:50PM |
--T-R-- |
| EDU420 | Practicum In Education | 3.00 | 1 | MC CORD, G | 4:30- 6:00PM |
---W--- |
| EDU420 | Practicum In Education | 3.00 | 2 | WRIGHT, F | 4:30- 6:00PM |
--T---- |
| EDU420 | Practicum In Education | 3.00 | 3 | YERGER, W | 4:30- 6:00PM |
--T---- |
| EDU420 | Practicum In Education | 3.00 | 4 | GOTSHALL,D | 4:30- 6:00PM |
--T---- |
| EDU420 | Practicum In Education | 3.00 | 5 | PISCOPO, K | 4:30- 6:00PM |
--T---- |
| EDU420 | Practicum In Education | 3.00 | 6 | EVES, A | 4:30- 6:00PM |
---W--- |
| EDU420 | Practicum In Education | 3.00 | 7 | KAWTOSKI | 4:30- 6:00PM |
--T---- |
| EDU420 | Practicum In Education | 3.00 | 8 | WEEKS, M | 4:30- 6:00PM |
--T---- |
| Course No. | Course Title | Hrs | Section | Faculty | Time | Days |
| ENG090 | Reading Improvement | 2.00 | 1 | GRAY, T | 9:00-9:50AM | -M-W--- |
| ENG091 | Fundamentals of Writing
EQUIP |
3.00 | 1 | NORDLOF, J | 12:00-12:50PM | -M-W-F- |
| ENG091 | Fundamentals of Writing
EQUIP |
3.00 | 2 | NORDLOF, J | 1:00-1:50PM | -M-W-F- |
| ENG091 | Fundamentals of Writing | 3.00 | 3 | STAFF | 8:00-8:50AM | -M-W-F- |
| ENG091 | Fundamentals of Writing | 3.00 | 4 | RUTT, K | 9:00-9:50AM | -M-W-F- |
| ENG091 | Fundamentals of Writing | 3.00 | 5 | RUTT, K | 11:00-11:50AM | -M-W-F- |
| ENG091 | Fundamentals of Writing | 3.00 | 6 | STAFF | 9:00-9:50AM | -M-W-F- |
| ENG091 | Fundamentals of Writing | 3.00 | 7 | GIDJUNIS R | 1:00-2:20PM | --T-R-- |
| ENG102 | College Writing | 3.00 | 1 | GIDJUNIS R | 8:30-9:50AM | --T-R-- |
| ENG102 | College Writing | 3.00 | 10 | STAFF | 1:00-1:50PM | -M-W-F- |
| ENG102 | College Writing | 3.00 | 11 | MUNRO, J | 9:00-9:50AM | -M-W-F- |
| ENG102 | College Writing | 3.00 | 2 | HOOD, A | 11:30-12:50PM | --T-R-- |
| ENG102 | College Writing | 3.00 | 3 | HOOD, A | 2:30-3:50PM | --T-R-- |
| ENG102 | College Writing | 3.00 | 4 | MUNRO, J | 11:00-11:50AM | -M-W-F- |
| ENG102 | College Writing | 3.00 | 5 | STAFF | 2:00-2:50PM | -M-W-F- |
| ENG102 | College Writing | 3.00 | 6 | LEMAY, B | 8:30-9:50AM | --T-R-- |
| ENG102 | College Writing | 3.00 | 7 | STAFF | 8:30-9:50AM | --T-R-- |
| ENG102 | College Writing | 3.00 | 8 | RUTT, K | 11:30-12:50PM | --T-R-- |
| ENG102 | College Writing | 3.00 | 9 | GIDJUNIS R | 11:30-12:50PM | --T-R-- |
| ENG103 | Skills for College Writing | 3.00 | 1 | RUTT, K | 2:30-3:50PM | --T-R-- |
| ENG200 | Applied Journalism | 3.00 | 1 | STAFF | 7:15-9:45PM | -M----- |
| ENG203 | European Literature | 3.00 | 1 | BITTENBEND | 12:00-12:50PM | -M-W-F- |
| ENG205 | Survey of British Literature I | 3.00 | 1 | LEMAY, B | 11:00-11:50AM | -M-W-F- |
| ENG207 | Studies in Drama | 3.00 | 1 | CHERRY, C | 10:00-11:20AM | --T-R-- |
| ENG210 | The Literature of Women | 3.00 | 1 | CHERRY, C | 2:30-3:50PM | --T-R-- |
| ENG220 | Studies in the Novel and Short Fiction | 3.00 | 1 | KORTSCH, C | 8:30-9:50AM | --T-R-- |
| ENG240 | College Newspaper Practicum | 1.00 | 1 | SANDAPEN | 10:00-10:50AM | -M----- |
| ENG250 | Writing Assistant Training Seminar | 3.00 | 1 | NORDLOF, J | 4:30-7:00PM | ----R-- |
| ENG301 | American Literature | 3.00 | 1 | BITTENBEND | 2:00-2:50PM | -M-W-F- |
| ENG310 | Critical Theory | 3.00 | 1 | LEMAY, B | 11:30-12:50PM | --T-R-- |
| ENG326 | Renaissance Studies | 3.00 | 1 | LEMAY, B | 9:00-9:50AM | -M-W-F- |
| ENG342 | Advanced Writing: Drama | 3.00 | 1 | MUNRO, J | 1:00-2:20PM | --T-R-- |
| ENG344 | Advanced Writing: Short Fiction | 3.00 | 1 | MUNRO, J | 10:00-11:20AM | --T-R-- |
| ENG405 | The Victorian Age | 3.00 | 1 | KORTSCH, C | 10:00-11:20AM | --T-R-- |
| ENG412 | James Joyce Seminar | 3.00 | 1 | BITTENBEND | 1:00-2:20PM | --T-R-- |
| Course No. | Course Title | Hrs | Section | Faculty | Time | Days |
| ENTR202 | Marketing in Entrepreneurial Organizations | 3.00 | 1 | GILMORE,T | 1:00-2:20PM | --T-R-- |
| ENTR310 | Management of a Family Enterprise | 3.00 | 1 | SOCCI, A | 2:30-3:50PM | --T-R-- |
