Office of the Registrar
Fall 2010 Schedule of Undergraduate Classess
| Course No. | Course Title | Hrs | Section | Faculty | Time | Days |
| ACCT107 | Principles of Accounting I | 3.00 | 1 | JONES, M | 8:30-9:50AM | -M-W--- |
| ACCT107 | Principles of Accounting I | 3.00 | 2 | JONES, M | 1:00-2:20PM | --T-R-- |
| ACCT108 | Principles of Accounting II | 3.00 | 1 | LOWERY, R | 9:00-9:50AM | -M-W-F- |
| ACCT108 | Principles of Accounting II | 3.00 | 2 | LOWERY, R | 12:00-12:50PM | -M-W-F- |
| ACCT108 | Principles of Accounting II | 3.00 | 3 | JONES, M | 8:30-9:50AM | --T-R-- |
| ACCT362 | Intermediate Financial Accounting II | 3.00 | 1 | JONES, M | 11:30-12:50PM | --T-R-- |
| ACCT381 | Audit Theory and Philosophy | 3.00 | 1 | LOWERY, R | 10:00-11:20AM | --T-R-- |
Back to top
| Course No. | Course Title | Hrs | Section | Faculty | Time | Days |
| ANTH101 | Introduction to Cultural Anthropology | 3.00 | 1 | DOWDY, C | 12:00-12:50PM | -M-W-F- |
| ANTH101 | Introduction to Cultural Anthropology | 3.00 | 2 | HUMMER, C | 10:00-11:20AM | --T-R-- |
| ANTH103 | Physical Anthropology | 3.00 | 1 | HUMMER, C | 4:30-7:00PM | -M----- |
| ANTH201 | People in Places | 3.00 | 1 | HUMMER, C | 4:30-7:00PM | --T---- |
| ANTH210 | Race and Ethnicity | 3.00 | 1 | MENESES | 2:00-2:50PM | -M-W-F- |
| ANTH395 | Field Experience | 3.00 | 1 | MENESES | TBA | ------- |
| Course No. | Course Title | Hrs | Section | Faculty | Time | Days |
| ATR195 | Introduction to Athletic Training | 3.00 | 1 | FRANEK, T | 10:00-11:20AM | --T-R-- |
| ATR221 | Athletic Training Practicum II | 2.00 | 1 | FRANEK, T | 1:00-3:00PM | ---W--- |
| ATR321 | Athletic Training Practicum IV | 2.00 | 1 | HORTON, D | 1:00-3:00PM | -M----- |
| ATR371 | Lower Extremity Evaluation | 4.00 | 1 | HORTON, D | 11:30-1:20PM | --T-R-- |
| ATR375 | Therapeutic Modalities | 4.00 | 1 | REGER, P | 11:00-11:50AM | -M-W--- |
| ATR375L | Therapeutic Modalities Lab Lab Fee |
0.00 | 1 | HORTON, D | 1:00-2:20PM | --T-R-- |
| ATR425 | Medical Aspects of Physical Activity | 3.00 | 1 | FRANEK, T | 11:30-12:50PM | --T-R-- |
| Course No. | Course Title | Hrs | Section | Faculty | Time | Days |
| BIB101 | Nature and Meaning of the Old Testament | 3.00 | 1 | MAAHS, K | 1:00-1:50PM | -M-W-F- |
| BIB102 | Nature and Meaning of the New Testament | 3.00 | 1 | MAAHS, K | 9:00-9:50AM | -M-W-F- |
| BIB102 | Nature and Meaning of the New Testament | 3.00 | 2 | VANLEEUWEN | 11:00-11:50AM | -M-W-F- |
| BIB102 | Nature and Meaning of the New Testament | 3.00 | 3 | MODICA, J | 11:30-12:50PM | --T-R-- |
| BIB102 | Nature and Meaning of the New Testament | 3.00 | 4 | PETERSON,D | 11:30-12:50PM | --T-R-- |
| BIB102 | Nature and Meaning of the New Testament | 3.00 | 5 | ACKER, R | 8:30-9:50AM | --T-R-- |
| BIB102 | Nature and Meaning of the New Testament | 3.00 | 6 | ACKER, R | 10:00-11:20AM | --T-R-- |
| BIB102 | Nature and Meaning of the New Testament | 3.00 | 7 | MARSHALL,J | 1:00-2:20PM | --T-R-- |
| BIB102 | Nature and Meaning of the New Testament | 3.00 | 8 | MARSHALL,J | 2:30-3:50PM | --T-R-- |
| BIB102H | Nature and Meaning of the New Testament - Honors | 3.00 | 1 | MOSSER, C | 8:00-8:50AM | -M-W-F- |
| BIB102H | Nature and Meaning of the New Testament - Honors | 3.00 | 2 | SPARKS, K | 1:00-2:20PM | --T-R-- |
| BIB201 | Research Methods in Biblical Studies | 3.00 | 1 | MOSSER, C | 9:00-9:50AM | -M-W-F- |
| BIB220 | 1 and 2 Corintians | 3.00 | 1 | MOSSER, C | 12:00-12:50PM | -M-W-F- |
| BIB265 | Biblical Hermeneutics | 3.00 | 1 | SPARKS, K | 2:30-3:50PM | --T-R-- |
| BIB314 | First and Second Samuel | 3.00 | 1 | VANLEEUWEN | 1:00-2:20PM | --T-R-- |
| BIB360 | Visions of Daniel and Revelation | 3.00 | 1 | MAAHS, K | 11:00-11:50AM | -M-W-F- |
| BIB463 | Romans in Context | 3.00 | 1 | PETERSON,D | 2:30-3:50PM | --T-R-- |
| BIB498 | Teaching Assistant | 1.00 | 1 | MOSSER, C | TBA | ------- |
| Course No. | Course Title | Hrs | Section | Faculty | Time | Days |
| BIO103 | General Biology: Earth-Keeping | 4.00 | 1 | DUBE | 8:30-9:50AM | --T-R-- |
| BIO103L | Earth-Keeping Laboratory Lab Fee |
0.00 | 1 | UNANDER | 2:00-4:00PM | -M----- |
| BIO103L | Earth-Keeping Laboratory Lab Fee |
0.00 | 2 | UNANDER | 3:05-5:05PM | --T---- |
| BIO104 | Human Biology | 4.00 | 1 | LUTZ,W | 11:00-11:50AM | -M-W-F- |
| BIO104L | Human Biology Laboratory Lab Fee |
0.00 | 1 | LUTZ,W | 8:00-10:00AM | -M----- |
| BIO104L | Human Biology Laboratory Lab Fee |
0.00 | 2 | LUTZ,W | 8:00-10:00AM | ---W--- |
| BIO152 | General Biology II | 4.00 | 1 | HOFERER | 9:00-9:50AM | -M-W-F- |
| BIO152 | General Biology II | 4.00 | 2 | WILCOX | 11:00-11:50AM | -M-W-F- |
| BIO152L | General Biology II Laboratory Lab Fee |
0.00 | 1 | LUTZ,W | 2:00-5:00PM | ---W--- |
| BIO152L | General Biology II Laboratory Lab Fee |
0.00 | 2 | FICHERA | 8:30-11:30AM | --T---- |
| BIO152L | General Biology II Laboratory Lab Fee |
0.00 | 3 | FICHERA | 8:30-11:30AM | ----R-- |
| BIO152L | General Biology II Laboratory Lab Fee |
0.00 | 4 | HOFERER | 2:00-5:00PM | -M----- |
| BIO152L | General Biology II Laboratory Lab Fee |
0.00 | 5 | WILCOX | 2:00-5:00PM | ----R-- |
| BIO205 | General Biology: Elementary Education Emphasis | 4.00 | 1 | HOFERER | 11:00-11:50AM | -M-W-F- |
| BIO205L | General Biology: Elem Education Laboratory Lab Fee |
0.00 | 1 | LUTZ,W | 8:00-10:00AM | --T---- |
| BIO205L | General Biology: Elem Education Laboratory Lab Fee |
0.00 | 2 | LUTZ,W | 1:00-3:00PM | --T---- |
| BIO216 | Intro: Microbiology | 4.00 | 1 | MEYER, M | 11:35-12:55PM | --T-R-- |
| BIO216L | Introduction to Microbiology Laboratory Lab Fee |
0.00 | 1 | MEYER, M | 12:56-1:59PM | --T-R-- |
| BIO233 | Human Physiology & Anatomy I | 4.00 | 1 | WILCOX | 1:00-1:50PM | -M-W-F- |
| BIO233L | Human Physiology & Anatomy I Lab Lab Fee |
0.00 | 1 | WILCOX | 2:00-5:00PM | ---W--- |
| BIO234 | Human Physiology & Anatomy II Fri Recitation |
4.00 | 1 | MERCIER | 8:30-9:50AM | -M-W--- |
| BIO234 | Human Physiology & Anatomy II Fri Recitation |
4.00 | 1 | MERCIER | 9:00-9:50AM | -----F- |
| BIO234L | Human Physiology and Anatomy II Laboratory Lab Fee |
0.00 | 1 | MERCIER | 2:00-4:00PM | -M----- |
| BIO234L | Human Physiology and Anatomy II Laboratory Lab Fee |
0.00 | 2 | MERCIER | 2:30-4:30PM | --T---- |
| BIO312 | Genetics | 4.00 | 1 | UNANDER | 1:00-1:50PM | -M-W-F- |
| BIO312L | Genetics Laboratory Lab Fee |
0.00 | 1 | UNANDER | 8:30-11:30AM | --T---- |
| BIO320 | Environmental Issues | 4.00 | 1 | HOFERER | 8:00-8:50AM | -M-W-F- |
| BIO320L | Environmental Issues Laboratory Lab Fee |
0.00 | 1 | HOFERER | 2:00-5:00PM | -----F- |
| BIO330D | Parasitology | 4.00 | 1 | DUBE | 11:00-11:50AM | -M-W-F- |
| BIO330DL | Parasitology Laboratory Lab Fee |
0.00 | 1 | DUBE | 2:00-5:00PM | --T---- |
| BIO344 | Molecular Biology | 3.00 | 1 | FICHERA | 12:00-12:50PM | -M-W-F- |
| BIO345 | Molecular Biology Laboratory Lab Fee |
1.00 | 1 | LAWTON, J | 2:00-5:00PM | ---W--- |
| BIO345 | Molecular Biology Laboratory Lab Fee |
1.00 | 2 | LAWTON, J | 6:00-9:00PM | ---W--- |
| BIO425 | Senior Thesis Literature Review | 2.00 | 1 | WILCOX | TBA | ------- |
| BIO426 | Sr Thesis Directed Research I | 2.00 | 1 | DUBE | TBA | ------- |
| BIO426 | Sr Thesis Directed Research I | 2.00 | 2 | FICHERA | TBA | ------- |
| Course No. | Course Title | Hrs | Section | Faculty | Time | Days |
| BKIN100 | Life Fitness Tae Kwon Do Tae Kwon Do |
3.00 | 1A | PLICHTA, H | 12:00-12:50PM | -M-W-F- |
| BKIN100 | Life Fitness Hiking Hiking |
3.00 | 1B | PLICHTA, H | 2:00-5:00PM | -----F- |
| BKIN100 | Life Fitness Aerobic Dance Aerobic Dance |
3.00 | 1C | BROWN, B | 8:00-8:50AM | -M-W-F- |
| BKIN100 | Life Fitness Recreational Sports Recreational Sports |
3.00 | 1D | NADELHOFFE | 10:00-11:20AM | --T-R-- |
| BKIN100 | Life Fitness Power Walking Power Walking |
3.00 | 1E | NADELHOFFE | 8:30-9:50AM | --T-R-- |
| BKIN100 | Life Fitness Pilates and Yoga Pilates and Yoga |
3.00 | 1G | JACKSON, C | 10:00-11:20AM | --T-R-- |
| BKIN100 | Life Fitness Tai Chi Tai Chi $30 |
3.00 | 1H | PLICHTA, H | 1:00-1:50PM | -M-W-F- |
| BKIN100 | Life Fitness Fencing Fencing |
3.00 | 1I | PLICHTA, H | 11:00-11:50AM | -M-W-F- |
| BKIN100 | Life Fitness Jogging Jogging |
3.00 | 1J | WERNER, MJ | 4:00-5:20PM | --T-R-- |
| BKIN100 | Life Fitness Jazz Jazz |
3.00 | 1M | PETTAWAY | 11:30-12:50PM | --T-R-- |
| BKIN100 | Life Fitness Modern Dance Modern Dance |
3.00 | 1N | PETTAWAY | 2:00-3:20PM | -M-W--- |
| BKIN100 | Life Fitness Power Walking Power Walking |
3.00 | 1Z | NADELHOFFE | 9:00-9:50AM | -M-W-F- |
| Course No. | Course Title | Hrs | Sec | Faculty | Time | Days |
| BUSA202 | Principles of Marketing | 3.00 | 1 | GILMORE,T | 8:30-9:50AM | --T-R-- |
| BUSA202 | Principles of Marketing | 3.00 | 2 | GILMORE,T | 2:30-3:50PM | --T-R-- |
| BUSA206 | Principles of Management and Leadership | 3.00 | 1 | JONSEN, R | 11:00-11:50AM | -M-W-F- |
| BUSA221 | Business Statistics | 3.00 | 1 | DAHLSTROM | 1:00-2:20PM | --T-R-- |
| BUSA221 | Business Statistics | 3.00 | 2 | DAHLSTROM | 2:30-3:50PM | --T-R-- |
| BUSA302 | Marketing Research | 3.00 | 1 | STAFF | 3:00-4:20PM | -M-W--- |
| BUSA303 | Consumer Behavior | 3.00 | 1 | JONSEN, R | 12:00-12:50PM | -M-W-F- |
| BUSA305 | Principles of Sales Management | 3.00 | 1 | GILMORE,T | 4:30-7:00PM | ----R-- |
| BUSA306 | International Business | 3.00 | 1 | FLETT, J | 1:00-1:50PM | -M-W-F- |
| BUSA306 | International Business | 3.00 | 2 | THOMAS, P | 4:30-7:00PM | ---W--- |
| BUSA311 | Business Ethics and Leadership | 3.00 | 1 | STAFF | 4:30-7:00PM | -M----- |
| BUSA321 | Operations Management | 3.00 | 1 | ANDERS, D | 5:30-8:00PM | ---W--- |
| BUSA340 | Human Resources Management | 3.00 | 1 | JONSEN, R | 9:00-9:50AM | -M-W-F- |
| BUSA350 | Business Law | 3.00 | 1 | STAFF | 8:30-9:50AM | --T-R-- |
| BUSA390 | Organizational Behavior | 3.00 | 1 | JONSEN, R | 2:00-2:50PM | -M-W-F- |
| BUSA405 | Integrated Marketing Communications | 3.00 | 1 | GILMORE,T | 11:30-12:50PM | --T-R-- |
| BUSA470 | Management Information Systems | 3.00 | 1 | HILDEBRAND | 7:15-9:45PM | -M----- |
| BUSA470 | Management Information Systems | 3.00 | 2 | HILDEBRAND | 4:30-7:00PM | -M----- |
| BUSA480 | Business Strategy and Policy | 3.00 | 1 | SOCCI, A | 1:00-2:20PM | --T-R-- |
| BUSA480 | Business Strategy and Policy | 3.00 | 2 | SOCCI, A | 8:30-9:50AM | --T-R-- |
| BUSA492 | Integrative Practices 2 | 3.00 | 1 | SOCCI, A | 10:00-11:20AM | --T-R-- |
| BUSA495 | Internship | 2.00 | 1 | FLETT, J | TBA | ------- |
| Course No. | Course Title | Hrs | Section | Faculty | Time | Days |
| CHE112 | Introductory Organic and Biochemistry | 3.00 | 1 | STAFF | 11:00-11:50AM | -M-W-F- |
| CHE114 | Introductory Organic and Biochemistry Lab Lab Fee |
1.00 | 1 | LAWTON, P | 2:00-5:00PM | -M----- |
| CHE118 | Chemistry for Healthcare | 4.00 | 1 | STAFF | 3:00-3:50PM | -M-W-F- |
| CHE118L | Chemistry for Healthcare Lab Lab Fee |
0.00 | 1 | LAWTON, J | 5:30-8:30PM | -M----- |
| CHE118L | Chemistry for Healthcare Lab | 0.00 | 2 | STAFF | 5:30-8:30PM | --T---- |
| CHE122 | General Chemistry II | 3.00 | 1 | BUNDENS, J | 1:00-1:50PM | -M-W-F- |
| CHE124 | General Chemistry Laboratory II Lab Fee |
1.00 | 1 | BUNDENS, J | 8:30-11:30AM | --T---- |
| CHE124 | General Chemistry Laboratory II Lab Fee |
1.00 | 2 | BUNDENS, J | 1:00-4:00PM | --T---- |
| CHE212 | Organic Chemistry II | 3.00 | 1 | PARK, J | 9:00-9:50AM | -M-W-F- |
| CHE214 | Organic Chemistry Laboratory: Techniques & Multistep Synthesis Lab Fee |
1.00 | 1 | PARK, J | 1:00-4:30PM | ----R-- |
| CHE214 | Organic Chemistry Laboratory: Techniques & Multistep Synthesis Lab Fee |
1.00 | 2 | PARK, J | 8:00-11:30AM | ----R-- |
| CHE321 | Biochemistry II | 3.00 | 1 | LAWTON, J | 11:30-12:50PM | --T-R-- |
| CHE405 | Instrumental Analysis | 4.00 | 1 | LORENZO, G | 11:00-11:50AM | -M-W-F- |
| CHE420 | Chemical Research | 2.00 | 1 | STAFF | TBA | ------- |
| Course No. | Course Title | Hrs | Sec | Faculty | Time | Days |
| COM105 | Introduction to Communication: Mass Media | 3.00 | 1 | MANESS, K | 3:00-4:20PM | -M-W--- |
| COM108 | Media as a Profession | 3.00 | 1 | SPERRY, T | 4:30-7:00PM | ----R-- |
| COM120 | Public Speaking | 3.00 | 1 | MORGAN, J | 4:30-7:00PM | --T---- |
| COM120 | Public Speaking | 3.00 | 2 | GNIAZDOWSK | 4:30-7:00PM | -M----- |
| COM120 | Public Speaking | 3.00 | 3 | GNIAZDOWSK | 4:30-7:00PM | --T---- |
| COM120 | Public Speaking | 3.00 | 4 | GNIAZDOWSK | 4:30-7:00PM | ----R-- |
| COM120H | Public Speaking | 3.00 | 1 | PAULEY, J | 11:30-12:50PM | --T-R-- |
| COM201 | Interpersonal Communication | 3.00 | 1 | MORANT, K | 8:30-9:50AM | --T-R-- |
| COM240 | Persuasion | 3.00 | 1 | PAULEY, J | 11:00-11:50AM | -M-W-F- |
| COM260 | Intercultural Communication | 3.00 | 1 | MORANT, K | 10:00-11:20AM | --T-R-- |
| COM285 | Introduction to Communication Research Methods | 3.00 | 1 | MORGAN, J | 10:00-11:20AM | --T-R-- |
| COM315 | Communication and Technology | 3.00 | 1 | MANESS, K | 1:00-2:20PM | --T-R-- |
| COM321 | Public Relations Case Studies | 3.00 | 1 | SPERRY, T | 7:15-7:45PM | ----R-- |
| COM370 | Political Communication | 3.00 | 1 | PAULEY, J | 1:00-1:50PM | -M-W-F- |
| COM390 | Seminar I | 3.00 | 1 | MORGAN, J | 7:15-9:45PM | --T---- |
| COM411 | Senior Seminar | 3.00 | 1 | MANESS, K | 7:15-9:45PM | --T---- |
| COM435 | Health Communication | 3.00 | 1 | MORANT, K | 2:30-3:50PM | --T-R-- |
| COM495 | Internship | 2.00 | 1 | SPERRY, T | 8:00-8:50AM | -M-W-F- |
| Course No. | Course Title | Hrs | Section | Faculty | Time | Days |
| CSC150 | Problem Solving with Computers | 3.00 | 1 | HERMAN, M | 10:00-11:20AM | --T-R-- |
| CSC150 | Problem Solving with Computers | 3.00 | 2 | HERMAN, M | 11:30-12:50PM | --T-R-- |
| CSC200 | Introduction to Computer Programming | 3.00 | 1 | DELPO, P | 4:30-7:00PM | --T---- |
| Course No. | Course Title | Hrs | Sec | Faculty | Time | Days |
| DAN122 | Global Dance Forms | 2.00 | 1 | CASTELLANO | 4:30- 6:50PM |
--T---- |
| DAN231 | Intermediate Modern Dance: Theory and Technique | 2.00 | 1 | BRYANT, J | 8:30-9:50AM | --T-R-- |
| DAN231X | Practice in Modern Dance | 1.00 | 1 | BRYANT, J | TBA | ------- |
| DAN310 | Dance Anatomy and Kinesiology | 3.00 | 1 | REGER, P | 11:35- 12:55PM |
--T-R-- |
| DAN330A | Pointe and Variations | 2.00 | 1 | DEANS, J | 12:30- 1:20PM |
-M-W--- |
| DAN332 | Advanced Jazz Dance: Theory and Technique | 2.00 | 1 | PETTAWAY | 2:30- 3:50PM |
--T-R-- |
| DAN334 | Advanced Ballet Dance: Theory and Technique | 2.00 | 1 | DEANS, J | 11:00- 12:20PM |
-M-W--- |
| DAN334X | Practice in Advanced Ballet | 1.00 | 1 | DEANS, J | TBA | ------- |
| DAN340 | Dance Repertory | 2.00 | 1 | DEANS, J | 10:00- 11:20AM |
--T-R-- |
| DAN345 | Methods and Techniques of Dance Instruction | 3.00 | 1 | CLEMENTE | 9:00- 9:50AM |
-M-W-F- |
| DAN375 | World Dance | 3.00 | 1 | DEANS, J | 1:00- 2:20PM |
--T-R-- |
| DAN385 | Dance Improvisation 2/28; 3/1-5 |
3.00 | 1 | CUTLER, C | TBA | ------- |
| DAN386 | Dance Composition | 3.00 | 1 | WELSH | 1:30-3:50PM | -----F- |
| DAN395 | Field Experience | 1.00 | 1 | CLEMENTE | TBA | ------- |
| DAN435 | Choreographic Project | 3.00 | 1 | WELSH | 11:00- 1:20PM |
-----F- |
| DAN440 | Senior Project/Performance | 0.00 | 1 | CLEMENTE | TBA | ------- |
| DAN495 | Internship | 2.00 | 1 | CLEMENTE | TBA | ------- |
| DAN498 | Teaching Assistant | 1.00 | 1 | DEANS, J | TBA | ------- |
| DAN498 | Teaching Assistant | 1.00 | 2 | BRYANT, J | TBA | ------- |
| Course No. | Course Title | Hrs | Sec | Faculty | Time | Days |
| ECON205 | Essentials of Economics | 3.00 | 1 | WEIGEL, V | 1:00-2:20PM | --T-R-- |
| ECON205 | Essentials of Economics | 3.00 | 2 | BACKUES,L | 2:30-3:50PM | --T-R-- |
| ECON220 | Faith and Economic Justice | 3.00 | 1 | BACKUES,L | 10:00-11:20AM | --T-R-- |
| ECON305 | Economic Policy Seminar | 3.00 | 1 | WEIGEL, V | 10:00-11:20AM | --T-R-- |
| ECON315 | Economic Reasoning Seminar | 3.00 | 1 | BACKUES,L | 4:30-7:00PM | --T---- |
| ECON390 | International Economics Cancel |
3.00 | 1 | STAFF | TBA | ------- |
| ECON480 | Development Studies Seminar | 3.00 | 1 | BACKUES,L | 4:30-7:00PM | ----R-- |
| ECON498 | Teaching Assistant | 1.00 | 1 | BACKUES,L | TBA | ------- |
| ECON498 | Teaching Assistant | 1.00 | 2 | WEIGEL, V | TBA | ------- |
| Course No. | Course Title | Hrs | Sec | Faculty | Time | Days |
| EDU200 | Social and Philosophical Foundations of Modern Education | 3.00 | 1 | YERGER, W | 11:30- 12:50PM |
----R-- |
| EDU200 | Social and Philosophical Foundations of Modern Education | 3.00 | 2 | KAWTOSKI | 11:30- 12:50PM |
--T---- |
| EDU200 | Social and Philosophical Foundations of Modern Education | 3.00 | 3 | KAWTOSKI | 1:00- 2:20PM |
--T---- |
| EDU200 | Social and Philosophical Foundations of Modern Education | 3.00 | 4 | GOTSHALL,D | 1:00- 2:20PM |
----R-- |
| EDU201 | Introduction: Special Education | 3.00 | 1 | LAUNI, B | 4:30- 7:00PM |
----R-- |
| EDU201 | Introduction: Special Education | 3.00 | 2 | PISCOPO, K | 3:00- 4:20PM |
-M-W--- |
| EDU201 | Introduction: Special Education | 3.00 | 3 | NEY, C | 1:00- 2:20PM |
--T-R-- |
| EDU207 | Child/Adolescent and Educational Development | 3.00 | 1 | RUSSELL-Mc | 7:15- 9:45PM |
---W--- |
| EDU207 | Child/Adolescent and Educational Development | 3.00 | 2 | RUSSELL-Mc | 7:15- 9:45PM |
----R-- |
| EDU250 | Field Experience Elementary School |
3.00 | 1 | LOEB, H | TBA | ------- |
| EDU250 | Field Experience Middle/Secondary School |
3.00 | 2 | LOEB, H | TBA | ------- |
| EDU250 | Field Experience Special Education |
3.00 | 3 | PISCOPO, K | TBA | ------- |
| EDU250 | Field Experience Music Education |
3.00 | 4 | MCINTIRE | TBA | ------- |
| EDU300 | Arts Integration in Classroom | 3.00 | 1 | BRYANT, J | 11:00- 11:50AM |
-M-W-F- |
| EDU300 | Arts Integration in Classroom | 3.00 | 2 | BRYANT, J | 12:00- 12:50PM |
-M-W-F- |
| EDU300 | Arts Integration in Classroom | 3.00 | 3 | CLEMENTE | 1:00- 1:50PM |
-M-W-F- |
| EDU303 | Education/Assessment: Exceptional Students | 3.00 | 1 | HARRINGTON | 4:30- 7:00PM |
-M----- |
| EDU303 | Education/Assessment: Exceptional Students | 3.00 | 2 | GONSALVES | 7:15- 9:45PM |
----R-- |
| EDU304 | Music For Children | 2.00 | 1 | MCINTIRE | 4:30- 6:15PM |
-M----- |
| EDU328 | Early Childhood: Principles & Procedures | 3.00 | 1 | NEIMETZ, C | 10:00- 11:20AM |
--T-R-- |
| EDU329 | Early Childhood: Curriculum and Assessment | 3.00 | 1 | ADDY, J | 4:30- 7:00PM |
---W--- |
| EDU371 | Teaching Math, Science and Health | 3.00 | 1 | MC CORD, G | 3:00- 4:20PM |
-M-W--- |
| EDU371 | Teaching Math, Science and Health | 3.00 | 2 | HARTOS-KIR | 7:15- 9:45PM |
--T---- |
| EDU371 | Teaching Math, Science and Health | 3.00 | 3 | KIRCHNER,P | 9:00- 9:50AM |
-M-W-F- |
| EDU372 | Teaching Language Arts and Social Studies | 3.00 | 1 | STREMME, R | 4:30- 7:00PM |
--T---- |
| EDU372 | Teaching Language Arts and Social Studies | 3.00 | 2 | STREMME, R | 7:15- 9:45PM |
--T---- |
| EDU382 | Methods of Classroom Management | 3.00 | 1 | PIERANTOZZ | 4:30- 7:00PM |
-M----- |
| EDU382 | Methods of Classroom Management | 3.00 | 2 | STREMME, R | 7:15- 9:45PM |
-M----- |
| EDU383 | Early Intervention in Inclusive Settings | 3.00 | 1 | NEY, C | 11:30- 12:50PM |
--T-R-- |
| EDU400 | Early Literacy Foundations | 3.00 | 1 | MC KEOWN | 4:30- 7:00PM |
----R-- |
| EDU400 | Early Literacy Foundations | 3.00 | 2 | MC KEOWN | 4:30- 7:00PM |
---W--- |
| EDU401 | Literacy Foundations for Intermediate Grades | 3.00 | 1 | MC KEOWN | 7:15- 9:45PM |
----R-- |
| EDU401 | Literacy Foundations for Intermediate Grades | 3.00 | 2 | MERCURIO | 4:30- 7:00PM |
-M----- |
| EDU402 | Reading and Learning Differences | 3.00 | 1 | MERCURIO | 7:15- 9:45PM |
-M----- |
| EDU402 | Reading and Learning Differences | 3.00 | 2 | MERCURIO | 7:15- 9:45PM |
----R-- |
| EDU403 | Reading Strategies for Middle and Secondary Content Areas | 3.00 | 1 | MC KEOWN | 7:15- 9:45PM |
---W--- |
| EDU405 | Classroom Procedures & Teaching Techniques for Multi-Handicapped | 3.00 | 1 | HARRINGTON | 4:30- 7:00PM |
--T---- |
| EDU405 | Classroom Procedures & Teaching Techniques for Multi-Handicapped | 3.00 | 2 | HARRINGTON | 7:15- 9:45PM |
---W--- |
| EDU409 | Seminar in Secondary Education | 3.00 | 1 | MOUNTZ,DK | 2:30- 3:50PM |
--T-R-- |
| EDU410 | Student Teaching Fee |
12.00 | 1 | YERGER, W | TBA | ------- |
| EDU410 | Student Teaching Fee |
12.00 | 2 | WRIGHT, F | TBA | ------- |
| EDU410 | Student Teaching Fee |
12.00 | 3 | GOTSHALL,D | TBA | ------- |
| EDU410 | Student Teaching Fee |
12.00 | 4 | KAWTOSKI | TBA | ------- |
| EDU410 | Student Teaching Fee |
12.00 | 5 | WEEKS, M | TBA | ------- |
| EDU410 | Student Teaching Fee |
12.00 | 6 | EVES, A | TBA | ------- |
| EDU410 | Student Teaching Fee |
12.00 | 7 | MC CORD, G | TBA | ------- |
| EDU410 | Student Teaching Fee |
12.00 | 8 | MOUNTZ,DK | TBA | ------- |
| EDU410 | Student Teaching Fee |
12.00 | 9 | PISCOPO, K | TBA | ------- |
| EDU412 | Teaching English as a Second Language | 3.00 | 1 | ATTA-ALLA | 4:30- 7:00PM |
--T---- |
| EDU412 | Teaching English as a Second Language | 3.00 | 2 | ATTA-ALLA | 1:00- 2:20PM |
--T-R-- |
| EDU413 | Theories of Second Language Acquisition | 3.00 | 1 | FOMALONT | 4:30- 7:00PM |
--T---- |
| EDU417 | Multi-Cultural Education | 3.00 | 1 | YEGO, J | 11:30- 12:50PM |
--T-R-- |
| EDU417 | Multi-Cultural Education | 3.00 | 2 | YEGO, J | 1:00- 2:20PM |
--T-R-- |
| EDU420 | Practicum In Education | 3.00 | 1 | YERGER, W | TBA | ------- |
| EDU420 | Practicum In Education | 3.00 | 2 | WRIGHT, F | TBA | ------- |
| EDU420 | Practicum In Education | 3.00 | 3 | GOTSHALL,D | TBA | ------- |
| EDU420 | Practicum In Education | 3.00 | 4 | KAWTOSKI | TBA | ------- |
| EDU420 | Practicum In Education | 3.00 | 5 | WEEKS, M | TBA | ------- |
| EDU420 | Practicum In Education | 3.00 | 6 | EVES, A | TBA | ------- |
| EDU420 | Practicum In Education | 3.00 | 7 | MC CORD, G | TBA | ------- |
| EDU420 | Practicum In Education | 3.00 | 8 | MOUNTZ,DK | TBA | ------- |
| EDU420 | Practicum In Education | 3.00 | 9 | PISCOPO, K | TBA | ------- |
| Course No. | Course Title | Hrs | Section | Faculty | Time | Days |
| ENG091 | Fundamentals of Writing | 3.00 | 1 | GIDJUNIS R | 10:00-11:20AM | --T-R-- |
| ENG102 | College Writing | 3.00 | 1 | GIDJUNIS R | 1:00-2:20PM | --T-R-- |
| ENG102 | College Writing | 3.00 | 2 | THOMAS, N | 11:00-11:50AM | -M-W-F- |
| ENG102 | College Writing | 3.00 | 3 | MUNRO, J | 8:30-9:50AM | --T-R-- |
| ENG103 | Skills for College Writing | 3.00 | 1 | RUTT, K | 12:00-12:50PM | -M-W-F- |
| ENG103 | Skills for College Writing | 3.00 | 2 | RUTT, K | 2:00-2:50PM | -M-W-F- |
| ENG103 | Skills for College Writing | 3.00 | 3 | RUTT, K | 10:00-11:20AM | --T-R-- |
| ENG103 | Skills for College Writing | 3.00 | 4 | RUTT, K | 2:30-3:50PM | --T-R-- |
| ENG103 | Skills for College Writing | 3.00 | 5 | GIDJUNIS R | 8:30-9:50AM | --T-R-- |
| ENG204 | Masterpieces of European Lit | 3.00 | 1 | LEMAY, B | 9:00-9:50AM | -M-W-F- |
| ENG206 | A Survey of Literature of the British Isles II | 3.00 | 1 | STAFF | 1:00-2:20PM | --T-R-- |
| ENG208 | Studies in Poetry | 3.00 | 1 | BITTENBEND | 1:00-1:50PM | -M-W-F- |
| ENG225 | Post-colonial Women's Novels | 3.00 | 1 | KORTSCH, C | 10:00-11:20AM | --T-R-- |
