Palmer Theological Seminary and College: The costs below include charges on your student bill as well as other possible educational costs.
Current & Projected
Palmer Grad Budget ($480/credit, 9 credits/semester; 2 semesters)
MDiv/MTS, Certificate in Foundations of Theological Education | 24-25 | 25-26 | 26-27 Estimated | 27-28 Estimated | 28-29 Estimated |
Tuition | $10,494 | $10,494 | $10,494 | $10,494 | $10,494 |
Fees | $232 | $232 | $232 | $232 | $232 |
Living Expenses | $12,608 | $17,728 | $18,260 | $18,808 | $19,372 |
Personal Expenses | $2,528 | $2,592 | $2,670 | $2,750 | $2,761 |
Books & Supplies | $1,312 | $1,344 | $1,384 | $1,426 | $1,469 |
Transportation | $1,440 | $1,472 | $1,516 | $1,561 | $1,608 |
Loan Fees | $100 | $100 | $100 | $100 | $100 |
Total | $28,714 | $33,962 | $34,656 | $35,371 | $36,036 |
Palmer Doct Budget ($300/credit, 6 credits/semester; 2 semesters)
24-25 | 25-26 | 26-27 Estimated | 27-28 Estimated | 28-29 Estimated | |
Tuition | $10,656 | $10,656 | $10,656 | $10,656 | $10,656 |
Fees | $232 | $232 | $232 | $232 | $232 |
Living Expenses | $12,608 | $17,728 | $18,260 | $18,808 | $19,372 |
Personal Expenses | $2,528 | $2,592 | $2,670 | $2,750 | $2,761 |
Books & Supplies | $1,312 | $1,344 | $1,384 | $1,426 | $1,469 |
Transportation | $1,440 | $1,472 | $1,516 | $1,561 | $1,608 |
Loan Fees | $100 | $100 | $100 | $100 | $100 |
Total | $28,876 | $34,124 | $34,818 | $35,533 | $36,198 |
Palmer Openseminary ($480/credit, 3 credits/term; 6 terms)
24-25 | 25-26 | 26-27 Estimated | 27-28 Estimated | 28-29 Estimated | |
Tuition | $9,648 | $9,648 | $9,648 | $9,648 | $9,648 |
Living Expenses | $18,912 | $26,592 | $27,390 | $28,212 | $29,058 |
Personal Expenses | $3,792 | $3,888 | $4,005 | $4,125 | $4,249 |
Books & Supplies | $1,968 | $1,886 | $2,076 | $2,138 | $2,202 |
Transportation | $2,160 | $2,070 | $2,274 | $2,342 | $2,412 |
Loan Fees | $150 | $150 | $150 | $150 | $150 |
Total | $36,630 | $44,234 | $45,543 | $46,615 | $47,719 |