Fall Semester
Event | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 |
---|---|---|---|---|
First Day of FA1 / Last Day to Register for FA1 | Monday, August 29 | Monday, August 28 | Monday, August 26 | Monday, August 25 |
Labor Day Holiday (scheduled Monday classes meet online) | Monday, September 5 | Monday, September 4 | Monday, September 2 | Monday, September 1 |
Last Day to Add Block 1 | Tuesday, September 6 | Tuesday, September 5 | Tuesday, September 3 | Tuesday, September 2 |
Last Day to Drop Block 1 (without charge) | --------------------- | Tuesday, September 12 | Tuesday, September 10 | Tuesday, September 9 |
Last Day to Withdraw Block 1 (without academic penalty) | Sunday, October 16 | Sunday, October 15 | Sunday, October 13 | Sunday, October 12 |
Last Day of FA1 | Sunday, October 16 | Sunday, October 15 | Sunday, October 13 | Sunday, October 12 |
First Day of FA2 / Last Day to Register for FA2 | Monday, October 17 | Monday, October 16 | Monday, October 21 | Monday, October 20 |
Last Day to Add Block 2 | Monday, October 24 | Monday, October 23 | Monday, October 28 | Monday, October 27 |
Last Day to Drop Block 2 (without charge) | --------------------- | Monday, October 30 | Monday, November 4 | Monday, November 3 |
Start of Thanksgiving Break (Holiday) | Monday, November 21 | Monday, November 20 | Monday, November 25 | Monday, November 24 |
End of Thanksgiving Break (Holiday) | Sunday, November 27 | Sunday, November 26 | Sunday, December 1 | Sunday, November 30 |
Last Day to Withdraw Block 2 (without academic penalty) | Sunday, December 11 | Sunday, December 10 | Sunday, December 15 | Sunday, December 14 |
Last Day of FA2 | Sunday, December 11 | Sunday, December 10 | Sunday, December 15 | Sunday, December 14 |
Spring Semester
Event | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 |
---|---|---|---|---|
First Day of SP1 / Last Day to Register for SP1 | Monday, January 9 | Monday, January 8 | Monday, January 13 | Monday, January 12 |
Martin Luther King, Jr. Holiday (scheduled Monday classes meet online) | Monday, January 16 | Monday, January 15 | Monday, January 20 | Monday, January 19 |
Last Day to Add Block 1 | Tuesday, January 17 | Tuesday, January 16 | Tuesday, January 21 | Tuesday, January 20 |
Last Day to Drop Block 1 (without charge) | ------------------------------ | Tuesday, January 23 | Tuesday, January 28 | Tuesday, January 27 |
Last Day to Withdraw Block 1 (without academic penalty) | Sunday, February 26 | Sunday, February 25 | Sunday, March 2 | Sunday, March 1 |
Last Day of SP1 | Sunday, February 26 | Sunday, February 25 | Sunday, March 2 | Sunday, March 1 |
Start of Spring Break | Monday, February 27 | Monday, February 26 | Monday, March 3 | Monday, March 2 |
End of Spring Break | Sunday, March 5 | Sunday, March 3 | Sunday, March 9 | Sunday, March 8 |
First Day of SP2 / Last Day to Register for SP2 | Monday, March 6 | Monday, March 4 | Monday, March 10 | Monday, March 9 |
Last Day to Add Block 2 | Monday, March 13 | Monday, March 11 | Monday, March 17 | Monday, March 16 |
Last Day to Drop Block 2 (without charge) | ----------------------------- | Monday, March 18 | Monday, March 24 | Monday, March 23 |
Good Friday / Easter Holiday | Friday, April 7 | Friday, March 29 | Friday, April 18 | Friday, April 3 |
Last Day to Withdraw Block 2 (without academic penalty) | Sunday, April 23 | Sunday, April 21 | Sunday, April 27 | Sunday, April 26 |
Last Day of SP2 | Sunday, April 23 | Sunday, April 21 | Sunday, April 27 | Sunday, April 26 |
Summer Semester
Event | Summer 2023 | Summer 2024 | Summer 2025 | Summer 2026 |
---|---|---|---|---|
First Day of SU1 / Last Day to Register for SU1 | Monday, May 15 | Monday, May 13 | Monday, May 19 | Monday, May 18 |
Last Day to Add Block 1 | Monday, May 22 | Monday, May 20 | Tuesday, May 27 | Tuesday, May 20 |
Memorial Day Holiday (scheduled Monday classes meet online) | Monday, May 29 | Monday, May 27 | Monday, May 26 | Monday, May 25 |
Last Day to Drop Block 1 (without charge) | Monday, May 22 | Tuesday, May 28 | Tuesday, June 3 | Tuesday, June 2 |
Last Day to Withdraw Block 1 (without academic penalty) | Sunday, July 2 | Sunday, June 30 | Sunday, July 6 | Sunday, July 5 |
End of SU1 | Sunday, July 2 | Sunday, June 30 | Sunday, July 6 | Sunday, July 5 |
First Day of SU2 / Last Day to Register for SU2 | Monday, July 3 | Monday, July 1 | Monday, July 7 | Monday, July 6 |
Last Day to Add Block 2 | Monday, July 10 | Monday, July 8 | Monday, July 14 | Monday, July 13 |
Last Day to Drop Block 2 (without charge) | Monday, July 10 | Monday, July 15 | Monday, July 21 | Monday, July 20 |
Last Day to Withdraw Block 2 (without academic penalty) | Sunday, August 20 | Sunday, August 18 | Sunday, August 24 | Sunday, August 23 |
Last Day of SU2 | Sunday, August 20 | Sunday, August 18 | Sunday, August 24 | Sunday, August 23 |