Fall Semester
Event | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | Fall 2027 |
---|---|---|---|---|---|
First Day of FA1 / Last Day to Register for FA1 | Monday, Aug 28 | Monday, Aug 26 | Monday, Aug25 | Monday, Aug 31 | Monday, Aug 30 |
Labor Day Holiday (scheduled Monday classes meet online) | Monday, Sept 4 | Monday, Sept 2 | Monday, Sept 1 | Monday, Sept 7 | Monday, Sept 6 |
Last Day to Add Block 1 | Tuesday, Sept 5 | Tuesday, Sept 3 | Tuesday, Sept 2 | Tuesday, Sept 8 | Tuesday, Sept 7 |
Last Day to Drop Block 1 (without charge) | Tuesday, Sept 12 | Tuesday, Sept 10 | Tuesday, Sept 9 | Tuesday, Sept 8 | Tuesday, Sept 7 |
Last Day to Withdraw Block 1 (without academic penalty- 5:00 p.m. ET) | Sunday, Oct 15 | Sunday, Oct 13 | Sunday, Oct 12 | Sunday, Oct 18 | Sunday, Oct 17 |
Last Day of FA1 | Sunday, Oct 15 | Sunday, Oct 13 | Sunday, Oct 12 | Sunday, Oct 18 | Sunday, Oct 17 |
First Day of FA2 / Last Day to Register for FA2 | Monday, Oct 16 | Monday, Oct 21 | Monday, Oct 20 | Monday, Oct 19 | Monday, Oct 18 |
Last Day to Add Block 2 | Monday, Oct 23 | Monday, Oct 28 | Monday, Oct 27 | Monday, Oct 16 | Monday, Oct 25 |
Last Day to Drop Block 2 (without charge) | Monday, Oct 30 | Monday, Nov 4 | Monday, Nov 3 | Monday, Oct 26 | Monday, Oct 25 |
Start of Thanksgiving Break (Holiday) | Monday, Nov 20 | Monday, Nov 25 | Monday, Nov 24 | Monday, Nov 23 | Monday, Nov 22 |
End of Thanksgiving Break (Holiday) | Sunday, Nov 26 | Sunday, Dec 1 | Sunday, Nov 30 | Sunday, Nov 29 | Sunday, Nov 28 |
Last Day to Withdraw Block 2 (without academic penalty- 5:00 p.m. ET) | Sunday, Dec 10 | Sunday, Dec 15 | Sunday, Dec 14 | Sunday, Dec 13 | Sunday, Dec 12 |
Last Day of FA2 | Sunday, Dec 10 | Sunday, Dec 15 | Sunday, Dec 14 | Sunday, Dec 13 | Sunday, Dec 12 |
Spring Semester
Event | Spring 2024 | Spring 2025 | Spring 2026 | Spring 2027 | Spring 2028 |
---|---|---|---|---|---|
First Day of SP1 / Last Day to Register for SP1 | Monday, Jan 8 | Monday, Jan 13 | Monday, Jan 12 | Monday, Jan 11 | Monday, Jan 10 |
Martin Luther King, Jr. Holiday (scheduled Monday classes meet online) | Monday, Jan 15 | Monday, Jan 20 | Monday, Jan 19 | Monday, Jan 18 | Monday, Jan 17 |
Last Day to Add Block 1 | Tuesday, Jan 16 | Tuesday, Jan 21 | Tuesday, Jan 20 | Tuesday, Jan 19 | Tuesday, Jan 18 |
Last Day to Drop Block 1 (without charge) | Tuesday, Jan 23 | Tuesday, Jan 28 | Tuesday, Jan 27 | Tuesday, Jan 19 | Tuesday, Jan 18 |
Last Day to Withdraw Block 1 (without academic penalty- 5:00 p.m. ET) | Sunday, Feb 25 | Sunday, March 2 | Sunday, March 1 | Sunday, Feb 28 | Sunday, Feb 27 |
Last Day of SP1 | Sunday, Feb 25 | Sunday, March 2 | Sunday, March 1 | Sunday, Feb 28 | Sunday, Feb 27 |
Start of Spring Break | Monday, Feb 26 | Monday, March 3 | Monday, March 2 | Monday, March 1 | Monday, Feb 28 |
End of Spring Break | Sunday, March 3 | Sunday, March 9 | Sunday, March 8 | Sunday, March 7 | Sunday, March 5 |
First Day of SP2 / Last Day to Register for SP2 | Monday, March 4 | Monday, March 10 | Monday, March 9 | Monday, March 8 | Monday, March 6 |
Last Day to Add Block 2 | Monday, March 11 | Monday, March 17 | Monday, March 16 | Monday, March 15 | Monday, March 13 |
Last Day to Drop Block 2 (without charge) | Monday, March 18 | Monday, March 24 | Monday, March 23 | Monday, March 15 | Monday, March 13 |
Good Friday / Easter Holiday | Friday, March 29 | Friday, April 18 | Friday, April 3 | Friday, March 26 | Friday, April 14 |
Last Day to Withdraw Block 2 (without academic penalty- 5:00 p.m. ET) | Sunday, April 21 | Sunday, April 27 | Sunday, April 26 | Sunday, April 25 | Sunday, April 23 |
Last Day of SP2 | Sunday, April 21 | Sunday, April 27 | Sunday, April 26 | Sunday, April 25 | Sunday, April 23 |
Summer Semester
Event | Summer 2023 | Summer 2024 | Summer 2025 | Summer 2026 | Summer 2027 | Summer 2028 |
---|---|---|---|---|---|---|
First Day of SU1 / Last Day to Register for SU1 | Monday, May 15 | Monday, May 13 | Monday, May 19 | Monday, May 18 | Monday, May 17 | Monday, May 15 |
Last Day to Add Block 1 | Monday, May 22 | Monday, May 20 | Tuesday, May 27 | Tuesday, May 20 | Monday, May 24 | Monday, May 22 |
Memorial Day Holiday (scheduled Monday classes meet online) | Monday, May 29 | Monday, May 27 | Monday, May 26 | Monday, May 25 | Monday, May 31 | Monday, May 29 |
Last Day to Drop Block 1 (without charge) | Monday, May 22 | Tuesday, May 28 | Tuesday, June 3 | Tuesday, June 2 | Monday, May 24 | Monday, May 22 |
Juneteenth Holiday | Monday, June 19 | Wednesday, June 19 | Thursday, June 19 | Friday, June 19 | Friday, June 18 | Monday, June 19 |
Last Day to Withdraw Block 1 (without academic penalty 5:00 p.m. ET) | Sunday, July 2 | Sunday, June 30 | Sunday, July 6 | Sunday, July 5 | Sunday, July 4 | Sunday, July 2 |
End of SU1 | Sunday, July 2 | Sunday, June 30 | Sunday, July 6 | Sunday, July 5 | Sunday, July 4 | Sunday, July 2 |
Independence Day Holiday Observed | - | - | - | - | Monday, July 5 | Tuesday, July 4 |
First Day of SU2 / Last Day to Register for SU2 | Monday, July 3 | Monday, July 1 | Monday, July 7 | Monday, July 6 | Tuesday, July 6 | Monday, July 3 |
Last Day to Add Block 2 | Monday, July 10 | Monday, July 8 | Monday, July 14 | Monday, July 13 | Tuesday, July 13 | Monday, July 10 |
Last Day to Drop Block 2 (without charge) | Monday, July 10 | Monday, July 15 | Monday, July 21 | Monday, July 20 | Tuesday, July 13 | Monday, July 10 |
Last Day to Withdraw Block 2 (without academic penalty- 5:00 p.m. ET) | Sunday, Aug 20 | Sunday, August 18 | Sunday, August 24 | Sunday, Aug 23 | Sunday, Aug 22 | Sunday, Aug 20 |
Last Day of SU2 | Sunday, Aug 20 | Sunday, Aug 18 | Sunday, Aug 24 | Sunday, Aug 23 | Sunday, Aug 22 | Sunday, Aug 20 |