Additional Tuition Information
- View Past Tuition & Fees. The charges below are effective Fall 2024, Spring 2025, and Summer 2025.
- Looking for Traditional Undergraduate, Online Undergraduate, Palmer Seminary, or Esperanza College tuition? Explore more Tuition & Fees.
- View a summary of the Cost of Attendance for Graduate Programs or Cost of Attendance for Doctoral Programs.
Tuition Costs
Tuition | Cost | Frequency |
---|---|---|
Master's and Certifications in Counseling, Education, Psychology, School Health Services | $790.00 | per credit hour |
Master of Arts in Theological and Cultural Anthropology (MATCA) | $790.00 | per credit hour |
Master of Business Administration (MBA) | $300.00 | per credit hour |
Master of Science in Data Science (MS) | $300.00 | per credit hour |
Master of Arts in Teaching (MAT) | $450.00 | per credit hour |
Master of Arts in Marriage and Family Therapy (MA MFT) | $450.00 | per credit hour |
Master of Science in Nursing (MSN) | $450.00 | per credit hour |
Master of Social Work (MSW) | $450.00 | per credit hour |
DMFT & PhD in Marriage and Family Therapy | $450.00 | per credit hour |
DA & PhD in Marriage and Family, Legacy-Track | $790.00 | per credit hour |
PhD in Organizational Leadership | $1,115.00 | per credit hour |
PhD in Professional Practice | $450.00 | per credit hour |
Auditing, for all courses | 50% of program tuition | per credit hour |
General & Program Fees
Fee | Cost | Frequency | Description |
---|---|---|---|
Student Service Fee- Graduate (FA, SP, SU Semesters) | $157.00 | per semester | The fee covers the costs of technology, infrastructure, and library services required to support the graduate program experience. |
Master's in Business Administration (MBA), Program Fee | $30.00 | per credit hour | The fee covers a range of essential services, including technology support, and administrative functions related to academic advising and enrollment services. This fee structure allows the university to maintain a comprehensive learning environment while meeting specific graduate program requirements and maintaining up-to-date academic resources. |
Master's in Business Administration (MBA), Cengage UnlimitedTM Course Materials Fee | $67.00 | per semester | This fee covers access to e-textbooks from Cengage Learning in all of the core courses and some of the concentration courses in the MBA program. |
Master's in Data Science (MS), Program Fee | $30.00 | per credit hour | Fee for autograding assignments and a range of essential services, including technology support, and administrative functions related to academic advising and enrollment services. This fee structure allows the university to maintain a comprehensive learning environment while meeting specific graduate program requirements and maintaining up-to-date academic resources. |
MBA Business/MS Data Science Dual Degree, Cengage Unlimited™ Course Materials Fee | $67.00 | per semester | This fee covers access to e-textbooks from Cengage Learning in all of the core courses and some of the concentration courses in the MBA program. |
Master of Social Work (MSW), Program Fee | $30.00 | per credit hour | The fee covers a range of essential services, including technology support, and administrative functions related to academic advising and enrollment services. This fee structure allows the university to maintain a comprehensive learning environment while meeting specific graduate program requirements and maintaining up-to-date academic resources. |
Master's Degree and Certifications in Nursing (MSN), Program Fee | $30.00 | per credit hour | The fee covers a range of essential services, including technology support, and administrative functions related to academic advising and enrollment services. This fee structure allows the university to maintain a comprehensive learning environment while meeting specific graduate program requirements and maintaining up-to-date academic resources. |
Master of Arts in Teaching (MAT), Program Fee | $30.00 | per credit hour | The fee covers integration and maintenance of educational technology and course design as well as 24/7 Brightspace support |
Graduate Counseling/Education/Psychology Program Fee | $209.00 | per semester/term | The fee covers a range of essential services, including technology support, and administrative functions related to academic advising and enrollment services. This fee structure allows the university to maintain a comprehensive learning environment while meeting specific graduate program requirements and maintaining up-to-date academic resources. |
Graduate Marriage and Family Therapy, Program Fee | $30.00 | per credit hour | The fee covers a range of essential services, including technology support, and administrative functions related to academic advising and enrollment services. This fee structure allows the university to maintain a comprehensive learning environment while meeting specific graduate program requirements and maintaining up-to-date academic resources. |
DA & PhD in Marriage and Family, Legacy-Track, Program Fee | $215.00 | per semester | The fee covers a range of essential services, including technology support, and administrative functions related to academic advising and enrollment services. This fee structure allows the university to maintain a comprehensive learning environment while meeting specific graduate program requirements and maintaining up-to-date academic resources. |
PhD in Organizational Leadership, Program Fee | $215.00 | per semester | The fee covers a range of essential services, including technology support, and administrative functions related to academic advising and enrollment services. This fee structure allows the university to maintain a comprehensive learning environment while meeting specific graduate program requirements and maintaining up-to-date academic resources. |
PhD in Professional Practice, Program Fee | $30.00 | per credit hour | The fee covers the costs of technology, infrastructure, and library services required to support the graduate program experience. |
Portfolio Assessment, Graduate and Undergraduate | $495.00 | per credit hour | The fee covers the review and evaluation of Graduate Education portfolio materials |
BUSA 505: The Business Environment, Peregrine Inbound™ Assessment Fee | $30.00 | per course | This fee covers the cost of the Peregrine external business benchmarking exam taken by all MBA students. |
BUSA 505: The Business Environment, Stukent® Business Simulation Software Fee | $75.00 | per course | This fee covers the cost of the StukentⓇ Business Simulation assessment integrated into the course. |
BUSA 565: Marketing in the 21st Century, Stukent® Marketing Simulation Software Fee | $75.00 | per course | This fee covers the cost of the StukentⓇ Marketing Simulation assessment integrated into the course. |
BUSA 685: Applied Knowledge Capstone, Peregrine Outbound™ Assessment Fee | $46.00 | per course | This fee covers the cost of the Peregrine external business benchmarking exam taken by all MBA students. |
EDUC 610: Student Teaching, Graduate | $500.00 | per course | The fee covers the mentor teacher stipends, fees for the university supervisor and salary for the Director of Student Teaching who all oversee student teachers’ progress. This fee structure ensures that each student receives thorough, guided training as they complete their in-school teaching experience. |
Other Fees
Fee | Cost | Frequency | Description |
---|---|---|---|
Graduation Fee, Master's Degree | $210.00 | one time fee | This fee covers the costs and administrative support necessary for graduation. |
Graduation Fee, Doctoral Degree | $300.00 | one time fee | This fee covers the costs and administrative support necessary for graduation. |
Green Energy Fee- Optional | $48.00 | per academic year | Optional fee, put in place by a student initiative, to cover green energy costs of the university. |
Late Payment Fee (per semester, FA, SP, SU) | $165.00 | per semester | Fee for service. |
Health Center Fee, Residential Students | $75.00 | per semester | Fee for service. |
Test Out, Desktop Software Technology | $160.00 | per term | Fee for service. |
Parking Registration: Graduate and Non‐Traditional Undergrad | $160.00 | per academic year | Fee for service. |
Returned Payment Fee (NSF or No Account/Unable to Locate) | $50.00 | per returned check | Fee for service. |
Transcript Fee (one time) | $80.00 | one time fee | This fee covers costs for processing and mailing standard paper transcripts. |
Room Charges
Housing options for these programs are limited. Please inquire at housing@eastern.edu.
Board Charges
Fee | Cost | Frequency |
---|---|---|
Board, Semester | $3,158.00 | per semester |
Summer Board | $234.00 | per week |
Additional Tuition Information
- Disclaimer: The University reserves the right to change its schedule of fees without prior notice.
- Estimated Future Tuition: We estimate a 3% increase in the total cost of attendance for traditional undergraduate students each year. At this time, we do not anticipate increases to LifeFlex program tuition.
- Cost of Attendance: View a summary of the Cost of Attendance for Graduate Programs or Cost of Attendance for Doctoral Programs.
- Explore more Tuition & Fees: View tuition for Graduate, Online Undergraduate, Palmer Seminary, or Esperanza, as well as tuition for previous or future years.