Outcome Measure #1: The Number of Program Completers (Graduates)
Academic Year | % of program completers who were attending full-time (at the time of completion) | % of program completers who were attending part-time (at the time of completion) |
---|---|---|
2023-2024 | 19% | 81% |
2022-2023 | 28% | 72% |
2021-2022 | 30% | 70% |
Outcome Measure #2: The Program Completion Rate
Online: Approximately 2 years or more (around 60 credits required in the major, depending on credit evaluation)
Academic year in which a Fall cohort of full-time candidates enrolled in the program | Percentage of those candidates who completed the program within 150% of the published timeframe | Percentage of those candidates who completed the program within (select one measure): 100% (exactly the published timeframe) |
---|---|---|
2023-2024 | 82% | 72% |
2022-2023 | 82% | 71% |
2021-2022 | 87% | 81% |
Outcome Measure #3: Institutional Selected Data
Academic Year | Outcome Measure | Performance Data |
---|---|---|
2023-2024 | Average GPA | 3.21 |
2022-2023 | Average GPA | 3.16 |
2021-2022 | Average GPA | 3.09 |
Candidate Performance on Program Outcomes*
(% Candidates meeting or exceeding standard)
NAEYC Professional Standard | Standard 1: Child Develop-ment and Learning in Context | Standard 2: Family-Teacher Partnerships and Community Connections | Standard 3: Child Observation, Documen-tation and Assessment | Standard 4: Develop-mentally, Culturally, Linguistic-ally Appropriate Teaching Practices | Standard 5: Knowledge, Application, and Integration of Academic Content in the Early Childhood Curriculum | Standard 6: Profession-alism as an Early Childhood Educator |
Eastern Program Outcomes | Outcome 1: Integrate knowledge of early develop-ment and care | Outcome 2: Plan for active engage-ment with diverse families and communities | Outcome 3: Utilize effective child observation & assessment practices | Outcome 4: Identify and implement develop-mentally appropriate teaching practices | Outcome 5: Apply accurate content knowledge and resources in academic disciplines | Outcome 6: Engage in continuous, collaborative learning within the larger early childhood community |
AY 2023-2024 | 87% | 88% | 85% | 94% | 91% | 94% |
AY 2022-2023 | 88% | 83% | 85% | 83% | 85% | 93% |
AY 2022-2021 | 89% | 94% | 93% | 91% | 88% | 85% |
*Eastern University Early Childhood Education Bachelor’s degree program outcomes are aligned with NAEYC Professional Standards and Competencies