Quick Links
- View Eastern's current course catalog for full course descriptions.
- Looking for a graduation plan for this major? Many 4-year degrees can now be completed in 3 years with the new Eastern University FastPass™! Prospective Undergraduate Families should contact their Admission Counselor today. Current Students can log into my.eastern.edu or contact their academic advisor today.
Course Number | Course Name | Credit |
---|---|---|
Core Courses | ||
CSCI 175 | Introduction to Computer Science | 3 |
CSCI 200 | Introduction to Computer Programming | 3 |
MATH 221 | Stats for Data Analysis | 3 |
MATH 240 | Discrete Mathematics | 3 |
CSCI 201 | Data Structures | 3 |
MATH 160 | Calculus I | 3 |
CSCI 250 | Databases | 3 |
CSCI 410 | Analysis of Algorithms | 3 |
CSCI 420 | Ethical and Philosophical Issues in Computer Science | 3 |
CSCI 405 | Artificial Intelligence | 3 |
DTSC 220 | Introduction to Data Science | 3 |
CSCI 450 | Applied Computer Science | 3 |
Elective Courses (choose 3) | ||
MATH 244 | Linear Algebra | 3 |
CSCI 310 | Networking | 3 |
CSCI 320 | Operating Systems | 3 |
CSCI 325 | Programming Languages | 3 |
CSCI 340 | Software Engineering | 3 |
CSCI 495 | Internship | 3 |
MAYH 330I | Graph Theory | 3 |
MAYH 335 | Scientific Computing | 3 |
CSCI 360 | Computer Architecture | 3 |
TOTAL | 45 |
“What the telescope is to the astronomer, the computer is to the computer scientist. Like the telescope, the computer is a means by which new universes of interesting problems are revealed.”