Traditional Undergraduate: The costs below include charges on your student bill as well as other possible educational costs.
2024-2025
Students Residing On Campus (24-36 credits/year)
Tuition | $37,680 |
Housing | $7,182 |
Food | $6,316 |
Fees | $900 |
Personal Expenses | $2,528 |
Books & Supplies | $1,312 |
Transportation | $1,440 |
Loan Fees | $100 |
Total | $57,458 |
Students Off Campus, Not With Parent (24-36 credits/year)
Tuition | $37,680 |
Fees | $900 |
Personal Expenses | $2,528 |
Living Expenses | $12,608 |
Books & Supplies | $1,312 |
Transportation | $1,440 |
Loan Fees | $100 |
Total | $56,568 |
Students Residing With Parent (24-36 credits/year)
Tuition | $37,680 |
Fees | $900 |
Personal Expenses | $2,528 |
Living Expenses | $10,976 |
Books & Supplies | $1,312 |
Transportation | $1,440 |
Loan Fees | 100 |
Total | $54,936 |
Student Residing Off Campus ($800/credit, 6 credits) (Summer - On Ground)
Tuition | $4,800 |
Fees | $194 |
Living Expenses | $4,802 |
Books & Supplies | $574 |
Transportation | $630 |
Total | $11,000 |
Students Residing Off Campus ($359/credit, 6 credits) (Summer - Online)
Tuition | $2,154 |
Fees | $194 |
Personal Expenses | $1,106 |
Living Expenses | $4,802 |
Books & Supplies | $574 |
Transportation | $0 |
Total | $8,830 |