Traditional Undergraduate: The costs below include charges on your student bill as well as other possible educational costs.
2024-2025
Students Residing On Campus (24-36 credits/year)
2024-25 | 2025-26 | 2026-27 Estimated | 2027-28 Estimated | 2028-29 Estimated | |
Tuition | $37,680 | $39,188 | $40,363 | $41,573 | $42,820 |
Housing | $7,182 | $7,470 | $7,694 | $7,924 | $8,161 |
Food | $6,316 | $6,568 | $6,765 | $6,967 | $7,176 |
Fees | $900 | $928 | $955 | $983 | $1,012 |
Personal Expenses | $2,528 | $2,604 | $2,682 | $2,762 | $2,844 |
Books & Supplies | $1,312 | $1,351 | $1,392 | $1,434 | $1,477 |
Transportation | $1,440 | $1,483 | $1,528 | $1,574 | $1,621 |
Loan Fees | $100 | $100 | $100 | $100 | $100 |
Total | $57,458 | $59,692 | $61,479 | $63,317 | $65,211 |
Students Off Campus, Not With Parent (24-36 credits/year)
2024-25 | 2025-26 | 2026-27 Estimated | 2027-28 Estimated | 2028-29 Estimated | |
Tuition | $37,680 | $39,188 | $39,975 | $41,174 | $42,820 |
Fees | $900 | $928 | $955 | $983 | $1,012 |
Personal Expenses | $2,528 | $2,604 | $2,682 | $2,762 | $2,844 |
Living Expenses | $12,608 | $17,728 | $18,260 | $19,356 | $19,937 |
Books & Supplies | $1,312 | $1,351 | $1,392 | $1,434 | $1,477 |
Transportation | $1,440 | $1,483 | $1,528 | $1,574 | $1,621 |
Loan Fees | $100 | $100 | $100 | $100 | $100 |
Total | $56,568 | $63,382 | $60,013 | $61,813 | $69,811 |
Students Residing With Parent (24-36 credits/year)
2024-25 | 2025-26 | 2026-27 Estimated | 2027-28 Estimated | 2028-29 Estimated | |
Tuition | $37,680 | $39,188 | $39,975 | $41,174 | $42,820 |
Fees | $900 | $928 | $955 | $983 | $1,012 |
Personal Expenses | $2,528 | $2,604 | $2,682 | $2,762 | $2,844 |
Living Expenses | $10,976 | $14,560 | $14,997 | $15,447 | $15,910 |
Books & Supplies | $1,312 | $1,351 | $1,392 | $1,434 | $1,477 |
Transportation | $1,440 | $1,483 | $1,528 | $1,574 | $1,621 |
Loan Fees | $100 | $100 | $100 | $100 | $100 |
Total | $54,936 | $60,214 | $58,282 | $60,030 | $65,784 |
Student Residing Off Campus ($800/credit, 6 credits) (Summer - On Ground)
Tuition | $4,800 |
Fees | $194 |
Living Expenses | $4,802 |
Books & Supplies | $574 |
Transportation | $630 |
Total | $11,000 |
Students Residing Off Campus ($359/credit, 6 credits) (Summer - Online)
Tuition | $2,154 |
Fees | $194 |
Personal Expenses | $1,106 |
Living Expenses | $4,802 |
Books & Supplies | $574 |
Transportation | $0 |
Total | $8,830 |