Graduate & Professional Studies (GPS) - Online Undergraduate: The costs below include charges on your student bill as well as other possible educational costs.
Current & Projected
UNDG Non-Trad ($566/credit, 3 credits/term; 6 terms)
24-25 | 25-26 | Estimated 26-27 | Estimated 27-28 | Estimated 28-29 | |
Tuition | $10,188 | $10,188 | $10,188 | $10,188 | $10,188 |
Personal Expenses | $3,634 | $3,726 | $3,837 | $3,952 | $4,070 |
Living Expenses | $18,124 | $25,484 | $26,248 | $27,035 | $27,846 |
Books & Supplies | $1,886 | $1,932 | $1,989 | $2,048 | $2,109 |
Transportation | $2,070 | $2,116 | $2,179 | $2,244 | $2,311 |
Loan Fees | $150 | $150 | $150 | $150 | $150 |
Total | $36,052 | $43,596 | $44,591 | $45,617 | $46,674 |
UNDG BBSN ($743/credit, 15 credits/semester; 2 semesters)
Tuition | $22,290 |
Fees | $1,830 |
Personal Expenses | $2,528 |
Living Expenses | $12,608 |
Books & Supplies | $1,312 |
Transportation | $1,440 |
Loan Fees | $100 |
Total | $42,108 |
UNDG BBSN ($725/credit, 10 credits/semester) (Summer)
Tuition | $7,250 |
Fees | $580 |
Personal Expenses | $1,106 |
Living Expenses | $5,516 |
Books & Supplies | $574 |
Transportation | $630 |
Total | $15,706 |