Graduate & Professional Studies (GPS) - Graduate: The costs below include charges on your student bill as well as other possible educational costs.
2024-2025
Summer Grad ($801/credit, 6 credits/semester)
Tuition | $4,806 |
Fees | $153 |
Living Expenses | $5,516 |
Personal Expenses | $1,106 |
Books & Supplies | $574 |
Transportation | $630 |
Loan Fees | $50 |
Total | $12,835 |
Grad Budget ($790/credit, 6 credits/semester; 2 semesters)
MA, MS, MSN, MEd, MAT, MBA in EcDev, Psych, Counseling, Educ | |
Tuition | $9,480 |
Fees | $314 |
Living Expenses | $12,608 |
Personal Expenses | $2,528 |
Books & Supplies | $1,312 |
Transportation | $1,440 |
Loan Fees | $100 |
Total | $27,782 |
Grad Budget ($300/credit, 3 credits/term; 6 terms)
Tuition | $5,400 |
Fees | $540 |
Living Expenses | $18,124 |
Personal Expenses | $3,634 |
Books & Supplies | $1,886 |
Transportation | $2,070 |
Loan Fees | $150 |
Total | $31,804 |
Grad Budget ($450/credit; 6 terms)
Tuition | $8,100 |
Fees | $540 |
Living Expenses | $18,912 |
Personal Expenses | $3,792 |
Books & Supplies | $1,968 |
Transportation | $2,160 |
Loan Fees | $150 |
Total | $35,622 |