ACCT 207, 208 | Principles of Accounting I, II | 6 |
ACCT 361, 362 | Intermediate Financial Accounting I, II | 6 |
ACCT 381 | Audit Theory and Philosophy | 3 |
ACCT 420 | Advanced Accounting | 3 |
ACCT 421 | Concepts in Federal Taxation | 3 |
ACCT 424 | Cost Accounting | 3 |
ACCT 470 | Accounting Information Systems and Data Analytics | 3 |
BUSA 101 | Introduction to Business | 3 |
BUSA 150 | Excel for Business Applications | 3 |
BUSA 221 | Business Statistics | 3 |
BUSA 250W | Global Business | 3 |
BUSA 311 | Business Ethics and Leadership | 3 |
BUSA 350 | Business Law | 3 |
BUSA 480 | Business Strategy and Policy | 3 |
ECON 203 | Macroeconomics | 3 |
ECON 204 | Microeconomics | 3 |
FINA 360 | Corporate Finance Fundamentals | 3 |
FINA 460 | Advanced Corporate Financial Management | 3 |
MKTG 202 | Principles of Marketing | 3 |
| Total Credit Hours | 63 |
| Recommended Course: | |
ACCT 495 | Internship | 3-12 |