Quick Link
- View Eastern's current course catalog for full course descriptions.
- Looking for a graduation plan for this major? Many 4-year degrees can now be completed in 3 years with the new Eastern University FastPass™! Prospective Undergraduate Families should contact their Admission Counselor today. Current Students can log into my.eastern.edu or contact their academic advisor today.
Curriculum
Course Number | Course Name | Credit |
---|---|---|
BIOL 151, 152 | General Biology I, II | 4, 4 |
BIOL 216 | Introduction to Microbiology | 4 |
BIOL 316 | Basic Techniques in Biotechnology | 3 |
BIOL 417 | Creation, Evolution, and the Organization of Biology | 3 |
BIOL 425 or 426 | Senior Thesis | 2 |
BIOL 495 | Biology Internship | 3 |
CHEM 121, 123 | General Chemistry I (and Lab) | 3, 1 |
CHEM 122, 124 | General Chemistry II (and Lab) | 3, 1 |
MATH 220 or MATH 221 | Elementary Statistics or Statistics for Data Analysis | 3 |
Choose THREE of the following: | 12 | |
BIO 301 | Ecology | |
BIOL 310 | Animal Physiology* | |
BIOL 311 | Cell Biology | |
BIOL 312 | Genetics | |
BIOL 320 | Environmental Issues | |
BIOL 340 | Medical Parasitology | |
BIOL 344, 345 | Molecular Biology (and Lab) | |
BIOL 350 | Choose one of the three (A-Vertebrate Zoology, B-Entomology, C-Vascular Plants) | |
BIOL | Electives | 8 |
Total Credit Hours: | 54 |
*BIOL 233 and 234 may be substituted for BIOL 310 with BIOL 234 counting as a BIOL elective.