Looking for next year or last year's tuition? View Past & Future Tuition & Fees.
The charges below are effective Fall 2022, Spring 2023, and Summer 2023.
Tuition Costs
Associate of Arts | Associate of Arts |
$481.00 | $481.00 |
per credit hour | per credit hour |
Associate of Arts | First 60 credits toward any accelerated UG degree |
$481.00 | $481.00 |
per credit hour | per credit hour |
Associate of Arts | BA and BS Programs (and UG credits beyond 60) |
$481.00 | $628.00 |
per credit hour | per credit hour |
Associate of Arts | BSN (Pre-Licensure), 2nd Degree Nursing |
$481.00 | $707.00 |
per credit hour | per credit hour |
Associate of Arts | Auditing, for all courses: 50% of program tuition |
$481.00 | <--see note |
per credit hour | per credit hour |
Associate of Arts | |
$481.00 | |
per credit hour |
Associate of Arts | $481.00 | per credit hour |
First 60 credits toward any accelerated UG degree | $481.00 | per credit hour |
BA and BS Programs (and UG credits beyond 60) | $628.00 | per credit hour |
BSN (Pre-Licensure), 2nd Degree Nursing | $707.00 | per credit hour |
Auditing, for all courses: 50% of program tuition | <--see note | per credit hour |
General and Program Fees
Associate of Arts | Associate of Arts |
$21.00 | $21.00 |
per credit hour | per credit hour |
Associate of Arts | General Studies Courses |
$21.00 | $21.00 |
per credit hour | per credit hour |
Associate of Arts | BA & BS Programs |
$21.00 | $21.00 |
per credit hour | per credit hour |
Associate of Arts | BSN (Pre-Licensure), 2nd Degree Nursing |
$21.00 | $58.00 |
per credit hour | per credit hour |
Associate of Arts | Portfolio Assessment, Graduate and Undergraduate |
$21.00 | $165.00 |
per credit hour | per credit hour |
Associate of Arts | |
$21.00 | |
per credit hour |
Associate of Arts | $21.00 | per credit hour |
General Studies Courses | $21.00 | per credit hour |
BA & BS Programs | $21.00 | per credit hour |
BSN (Pre-Licensure), 2nd Degree Nursing | $58.00 | per credit hour |
Portfolio Assessment, Graduate and Undergraduate | $165.00 | per credit hour |
Other Fees
Graduation Fee, Traditional Undergraduate | Graduation Fee, Traditional Undergraduate |
$175.00 | $175.00 |
one time fee | one time fee |
Graduation Fee, Traditional Undergraduate | Graduation Fee, GPS Undergraduate |
$175.00 | $175.00 |
one time fee | one time fee |
Graduation Fee, Traditional Undergraduate | Green Energy Fee- Optional |
$175.00 | $48.00 |
one time fee | per academic year |
Graduation Fee, Traditional Undergraduate | Health Center Fee, Residential Students |
$175.00 | $75.00 |
one time fee | per semester |
Graduation Fee, Traditional Undergraduate | Late Payment Fee (per semester, FA, SP, SU) |
$175.00 | $165.00 |
one time fee | per semester |
Graduation Fee, Traditional Undergraduate | Late Payment Fee (per term, FA1‐SU2) |
$175.00 | $83.00 |
one time fee | per term |
Graduation Fee, Traditional Undergraduate | Return Check Fee (NSF or Closed Account) |
$175.00 | $50.00 |
one time fee | per returned check |
Graduation Fee, Traditional Undergraduate | Parking Registration: Graduate and Non‐Traditional Undergrad |
$175.00 | $160.00 |
one time fee | per academic year |
Graduation Fee, Traditional Undergraduate | Test Out, Desktop Software Technology |
$175.00 | $160.00 |
one time fee | per term |
Graduation Fee, Traditional Undergraduate | Transcript Fee (one time) |
$175.00 | $80.00 |
one time fee | one time fee |
Graduation Fee, Traditional Undergraduate | |
$175.00 | |
one time fee |
Graduation Fee, Traditional Undergraduate | $175.00 | one time fee |
Graduation Fee, GPS Undergraduate | $175.00 | one time fee |
Green Energy Fee- Optional | $48.00 | per academic year |
Health Center Fee, Residential Students | $75.00 | per semester |
Late Payment Fee (per semester, FA, SP, SU) | $165.00 | per semester |
Late Payment Fee (per term, FA1‐SU2) | $83.00 | per term |
Return Check Fee (NSF or Closed Account) | $50.00 | per returned check |
Parking Registration: Graduate and Non‐Traditional Undergrad | $160.00 | per academic year |
Test Out, Desktop Software Technology | $160.00 | per term |
Transcript Fee (one time) | $80.00 | one time fee |
University Room and Board
Additional Tuition Information
The University reserves the right to change its schedule of fees without prior notice.